44-LF008-MB
Pro-GUARD D2 Oil Filters deliver increased flow and efficiency that are demanded from performance gas applications. This oil filter is constructed with a high strength steel canister and a heavy duty coil spring. The canister features a 3/8" nut/ratchet drive with a 1" square boss for an easy removal. Also included is a built-in seal for a leak-free installation.
Photo may vary from actual product.
VEHICLE APPLICATIONS
Year | Make | Model | SubModel | Engine | Fuel |
2006-2009 | Cadillac | STS | V8 4.4L (sc) | Gas | |
2006-2009 | Cadillac | XLR | V8 4.4L (sc) | Gas | |
2020-2020 | Chevrolet | Silverado 2500 HD | Duramax | V8 6.6L (td) | Diesel |
2020-2020 | Chevrolet | Silverado 3500 HD | Duramax | V8 6.6L (td) | Diesel |
2019-2019 | Chevrolet | Silverado 4500 HD | Duramax | V8 6.6L (td) | Diesel |
2019-2019 | Chevrolet | Silverado 5500 HD | Duramax | V8 6.6L (td) | Diesel |
2019-2019 | Chevrolet | Silverado 6500 HD | Duramax | V8 6.6L (td) | Diesel |
2008-2008 | Chrysler | 300 | V6 2.7L | Gas | |
2008-2009 | Chrysler | 300 | V6 3.5L | Gas | |
2008-2016 | Chrysler | 300 | HEMI | V8 5.7L | Gas |
2008-2010 | Chrysler | 300 | V8 6.1L | Gas | |
2012-2014 | Chrysler | 300 | HEMI | V8 6.4L | Gas |
2008-2008 | Chrysler | Aspen | V8 4.7L | Gas | |
2008-2009 | Chrysler | Aspen | HEMI | V8 5.7L | Gas |
2008-2009 | Chrysler | Sebring | V6 2.7L | Gas | |
2008-2008 | Chrysler | Sebring | V6 3.5L | Gas | |
2008-2009 | Dodge | Avenger | V6 2.7L | Gas | |
2008-2009 | Dodge | Avenger | V6 3.5L | Gas | |
2008-2009 | Dodge | Caliber | L4 2.4L (td) | Gas | |
2009-2009 | Dodge | Challenger | V6 3.5L | Gas | |
2009-2019 | Dodge | Challenger | HEMI | V8 5.7L | Gas |
2008-2010 | Dodge | Challenger | V8 6.1L | Gas | |
2011-2020 | Dodge | Challenger | HEMI | V8 6.4L | Gas |
2015-2020 | Dodge | Challenger SRT Hellcat | HEMI | V8 6.2L (sc) | Gas |
2008-2008 | Dodge | Charger | V6 2.7L | Gas | |
2008-2009 | Dodge | Charger | V6 3.5L | Gas | |
2008-2016 | Dodge | Charger | HEMI | V8 5.7L | Gas |
2008-2010 | Dodge | Charger | V8 6.1L | Gas | |
2012-2020 | Dodge | Charger | HEMI | V8 6.4L | Gas |
2015-2020 | Dodge | Charger SRT Hellcat | HEMI | V8 6.2L (sc) | Gas |
2008-2010 | Dodge | Dakota | V8 4.7L | Gas | |
2008-2009 | Dodge | Durango | V8 4.7L | Gas | |
2008-2015 | Dodge | Durango | HEMI | V8 5.7L | Gas |
2018-2020 | Dodge | Durango | HEMI | V8 6.4L | Gas |
2008-2008 | Dodge | Magnum | V6 2.7L | Gas | |
2008-2008 | Dodge | Magnum | V6 3.5L | Gas | |
2008-2008 | Dodge | Magnum | HEMI | V8 5.7L | Gas |
2008-2008 | Dodge | Magnum | V8 6.1L | Gas | |
2008-2010 | Dodge | Ram 1500 | V8 4.7L | Gas | |
2008-2010 | Dodge | Ram 1500 | HEMI | V8 5.7L | Gas |
2008-2010 | Dodge | Ram 2500 | HEMI | V8 5.7L | Gas |
2008-2009 | Dodge | Ram 3500 | HEMI | V8 5.7L | Gas |
2008-2017 | Dodge | Viper | V10 8.4L | Gas | |
1994-1996 | Ford | Bronco | V8 5.8L | Gas | |
1995-2000 | Ford | Contour | V6 2.5L | Gas | |
1992-2011 | Ford | Crown Victoria | V8 4.6L | Gas | |
2003-2014 | Ford | E-150 | V8 4.6L | Gas | |
2003-2014 | Ford | E-150 | V8 5.4L | Gas | |
2003-2005 | Ford | E-150 Club Wagon | V8 4.6L | Gas | |
2003-2005 | Ford | E-150 Club Wagon | V8 5.4L | Gas | |
1997-2002 | Ford | E-150 Econoline | V8 4.6L | Gas | |
1997-2002 | Ford | E-150 Econoline | V8 5.4L | Gas | |
1994-1996 | Ford | E-150 Econoline | V8 5.8L | Gas | |
1997-2002 | Ford | E-150 Econoline Club Wagon | V8 4.6L | Gas | |
1997-2002 | Ford | E-150 Econoline Club Wagon | V8 5.4L | Gas | |
1994-1996 | Ford | E-150 Econoline Club Wagon | V8 5.8L | Gas | |
2003-2014 | Ford | E-250 | V8 4.6L | Gas | |
2003-2014 | Ford | E-250 | V8 5.4L | Gas | |
1997-2002 | Ford | E-250 Econoline | V8 5.4L | Gas | |
1994-1996 | Ford | E-250 Econoline | V8 5.8L | Gas | |
2003-2005 | Ford | E-350 Club Wagon | V10 6.8L | Gas | |
2003-2005 | Ford | E-350 Club Wagon | V8 5.4L | Gas | |
1997-1998 | Ford | E-350 Econoline | V10 6.8L | Gas | |
1997-2008 | Ford | E-350 Econoline | V8 5.4L | Gas | |
1994-1996 | Ford | E-350 Econoline | V8 5.8L | Gas | |
1997-2002 | Ford | E-350 Econoline Club Wagon | V10 6.8L | Gas | |
1997-2002 | Ford | E-350 Econoline Club Wagon | V8 5.4L | Gas | |
1994-1996 | Ford | E-350 Econoline Club Wagon | V8 5.8L | Gas | |
1999-2019 | Ford | E-350 Super Duty | V10 6.8L | Gas | |
1999-2016 | Ford | E-350 Super Duty | V8 5.4L | Gas | |
2017-2019 | Ford | E-350 Super Duty | V8 6.2L | Gas | |
1999-2002 | Ford | E-450 Econoline Super Duty | V10 6.8L | Gas | |
2000-2002 | Ford | E-450 Econoline Super Duty | V8 5.4L | Gas | |
2003-2019 | Ford | E-450 Super Duty | V10 6.8L | Gas | |
2003-2016 | Ford | E-450 Super Duty | V8 5.4L | Gas | |
2019-2019 | Ford | E-450 Super Duty | V8 6.2L | Gas | |
2002-2002 | Ford | E-550 Econoline Super Duty | V10 6.8L | Gas | |
2003-2003 | Ford | E-550 Super Duty | V10 6.8L | Gas | |
1997-1999 | Ford | Econoline Super Duty | V10 6.8L | Gas | |
1997-1998 | Ford | Econoline Super Duty | V8 5.4L | Gas | |
1996-1996 | Ford | Econoline Super Duty | V8 5.8L | Gas | |
2001-2008 | Ford | Escape | V6 3.0L | Gas | |
2000-2005 | Ford | Excursion | V10 6.8L | Gas | |
2000-2005 | Ford | Excursion | V8 5.4L | Gas | |
1997-2004 | Ford | Expedition | V8 4.6L | Gas | |
1997-2014 | Ford | Expedition | V8 5.4L | Gas | |
1999-2010 | Ford | Explorer | V6 4.0L | Gas | |
2002-2010 | Ford | Explorer | V8 4.6L | Gas | |
1996-2001 | Ford | Explorer | V8 5.0L | Gas | |
2001-2003 | Ford | Explorer Sport | V6 4.0L | Gas | |
2001-2010 | Ford | Explorer Sport Trac | V6 4.0L | Gas | |
2007-2010 | Ford | Explorer Sport Trac | V8 4.6L | Gas | |
1997-2010 | Ford | F-150 | V8 4.6L | Gas | |
1997-2010 | Ford | F-150 | V8 5.4L | Gas | |
1993-1996 | Ford | F-150 | V8 5.8L | Gas | |
2010-2014 | Ford | F-150 | V8 6.2L | Gas | |
2004-2004 | Ford | F-150 Heritage | V8 4.6L | Gas | |
2004-2004 | Ford | F-150 Heritage | V8 5.4L | Gas | |
1997-1999 | Ford | F-250 | V8 4.6L | Gas | |
1997-1999 | Ford | F-250 | V8 5.4L | Gas | |
1994-1997 | Ford | F-250 | V8 5.8L | Gas | |
1997-1997 | Ford | F-250 HD | V8 5.8L | Gas | |
1999-2010 | Ford | F-250 Super Duty | V10 6.8L | Gas | |
1999-2010 | Ford | F-250 Super Duty | V8 5.4L | Gas | |
2011-2020 | Ford | F-250 Super Duty | V8 6.2L | Gas | |
2020-2020 | Ford | F-250 Super Duty | V8 7.3L | Gas | |
1994-1997 | Ford | F-350 | V8 5.8L | Gas | |
2013-2013 | Ford | F-350 | V8 6.2L | Gas | |
1999-2010 | Ford | F-350 Super Duty | V10 6.8L | Gas | |
1999-2010 | Ford | F-350 Super Duty | V8 5.4L | Gas | |
2011-2020 | Ford | F-350 Super Duty | V8 6.2L | Gas | |
2020-2020 | Ford | F-350 Super Duty | V8 7.3L | Gas | |
1999-2019 | Ford | F-450 Super Duty | V10 6.8L | Gas | |
2020-2020 | Ford | F-450 Super Duty | V8 7.3L | Gas | |
1999-2019 | Ford | F-550 Super Duty | V10 6.8L | Gas | |
2020-2020 | Ford | F-550 Super Duty | V8 7.3L | Gas | |
1999-2019 | Ford | F53 | V10 6.8L | Gas | |
2011-2019 | Ford | F59 | V10 6.8L | Gas | |
2012-2019 | Ford | F650 | V10 6.8L | Gas | |
2016-2019 | Ford | F750 | V10 6.8L | Gas | |
2005-2007 | Ford | Five Hundred | V6 3.0L | Gas | |
2005-2007 | Ford | Freestyle | V6 3.0L | Gas | |
2006-2009 | Ford | Fusion | V6 3.0L | Gas | |
2005-2010 | Ford | Mustang | V6 4.0L | Gas | |
1996-2010 | Ford | Mustang GT | V8 4.6L | Gas | |
2013-2014 | Ford | Mustang Shelby | V8 5.8L (sc) | Gas | |
2007-2012 | Ford | Mustang Shelby GT500 | V8 5.4L (sc) | Gas | |
2013-2014 | Ford | Mustang Shelby GT500 | V8 5.8L (sc) | Gas | |
2000-2000 | Ford | Mustang SVT Cobra R | V8 5.4L | Gas | |
2001-2011 | Ford | Ranger | V6 4.0L | Gas | |
1996-2005 | Ford | Taurus | V6 3.0L | Gas | |
1994-1997 | Ford | Thunderbird | V8 4.6L | Gas | |
2020-2020 | GMC | Sierra 2500 HD | Duramax | V8 6.6L (td) | Diesel |
2020-2020 | GMC | Sierra 3500 HD | Duramax | V8 6.6L (td) | Diesel |
2008-2009 | Jeep | Commander | V8 4.7L | Gas | |
2008-2010 | Jeep | Commander | HEMI | V8 5.7L | Gas |
2008-2009 | Jeep | Grand Cherokee | V8 4.7L | Gas | |
2008-2015 | Jeep | Grand Cherokee | HEMI | V8 5.7L | Gas |
2008-2010 | Jeep | Grand Cherokee | V8 6.1L | Gas | |
2012-2020 | Jeep | Grand Cherokee | HEMI | V8 6.4L | Gas |
2018-2020 | Jeep | Grand Cherokee Trackhawk | V8 6.2L (sc) | Gas | |
2005-2009 | Land Rover | LR3 | V6 4.0L | Gas | |
2003-2005 | Lincoln | Aviator | V8 4.6L | Gas | |
2002-2002 | Lincoln | Blackwood | V8 5.4L | Gas | |
1995-2002 | Lincoln | Continental | V8 4.6L | Gas | |
2006-2008 | Lincoln | Mark LT | V8 5.4L | Gas | |
1993-1998 | Lincoln | Mark VIII | V8 4.6L | Gas | |
1998-2014 | Lincoln | Navigator | V8 5.4L | Gas | |
1991-2011 | Lincoln | Town Car | V8 4.6L | Gas | |
2006-2006 | Lincoln | Zephyr | V6 3.0L | Gas | |
2003-2008 | Mazda | 6 | V6 3.0L | Gas | |
2001-2010 | Mazda | B4000 | V6 4.0L | Gas | |
2000-2001 | Mazda | MPV | V6 2.5L | Gas | |
2002-2006 | Mazda | MPV | V6 3.0L | Gas | |
2001-2008 | Mazda | Tribute | V6 3.0L | Gas | |
1999-2002 | Mercury | Cougar | V6 2.5L | Gas | |
1994-1997 | Mercury | Cougar | V8 4.6L | Gas | |
1992-2011 | Mercury | Grand Marquis | V8 4.6L | Gas | |
2003-2004 | Mercury | Marauder | V8 4.6L | Gas | |
2005-2008 | Mercury | Mariner | V6 3.0L | Gas | |
2006-2009 | Mercury | Milan | V6 3.0L | Gas | |
2005-2007 | Mercury | Montego | V6 3.0L | Gas | |
2001-2010 | Mercury | Mountaineer | V6 4.0L | Gas | |
2002-2010 | Mercury | Mountaineer | V8 4.6L | Gas | |
1997-2001 | Mercury | Mountaineer | V8 5.0L | Gas | |
1995-2000 | Mercury | Mystique | V6 2.5L | Gas | |
1996-2005 | Mercury | Sable | V6 3.0L | Gas | |
2011-2013 | RAM | 1500 | V8 4.7L | Gas | |
2011-2013 | RAM | 1500 | HEMI | V8 5.7L | Gas |
2021-2021 | RAM | 1500 TRX | HEMI | V8 6.2L (sc) | Gas |
2011-2013 | RAM | 2500 | HEMI | V8 5.7L | Gas |
2011-2013 | RAM | 3500 | HEMI | V8 5.7L | Gas |
2011-2011 | RAM | Dakota | V8 4.7L | Gas | |
2013-2014 | SRT | Viper | V10 8.4L | Gas |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor