S-CO/TI/3
TECHNICAL DATA
UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
---|---|---|---|---|
max. power | kW | 366.9 / 6050 rpm | 369.3 / 6050 rpm | + 3.4 / 5250 rpm |
HP (m) | 498.8 / 6050 rpm | 502.1 / 6050 rpm | + 4.6 / 5250 rpm | |
HP (i) | 492.0 / 6050 rpm | 495.2 / 6050 rpm | + 4.6 / 5250 rpm | |
max. torque | Nm | 629.7 / 5200 rpm | 635.4 / 5200 rpm | + 8.2 / 3100 rpm |
lb-ft | 464.4 / 5200 rpm | 468.6 / 5200 rpm | + 6.0 / 3100 rpm |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor