311304
SKU | 311304 |
---|---|
Comment/Foot Note | Red/Clear Lens / Black Housing |
Weight(lb) | 9.200000 |
Lens/ Housing Color | Red/Clear Lens / Black Housing |
UPC | 846959052505 |
Light Source | OE |
Light Color | White |
Bulb Type | OE |
Height(inch) | 8.20 |
Length(inch) | 21.40 |
Width(inch) | 20.40 |
Origin | Taiwan |
High Beam | Taiwan |
Low Beam | OEM |
Year | Make | Model | Sub-Model |
---|---|---|---|
2007 | Chevrolet | Suburban 1500 | |
2008 | Chevrolet | Suburban 1500 | |
2009 | Chevrolet | Suburban 1500 | |
2010 | Chevrolet | Suburban 1500 | |
2011 | Chevrolet | Suburban 1500 | |
2012 | Chevrolet | Suburban 1500 | |
2013 | Chevrolet | Suburban 1500 | |
2014 | Chevrolet | Suburban 1500 | |
2007 | Chevrolet | Tahoe | |
2008 | Chevrolet | Tahoe | Hybrid |
2008 | Chevrolet | Tahoe | LS |
2008 | Chevrolet | Tahoe | LT |
2008 | Chevrolet | Tahoe | LTZ |
2009 | Chevrolet | Tahoe | Hybrid |
2009 | Chevrolet | Tahoe | LS |
2009 | Chevrolet | Tahoe | LT |
2009 | Chevrolet | Tahoe | LTZ |
2010 | Chevrolet | Tahoe | Hybrid |
2010 | Chevrolet | Tahoe | LS |
2010 | Chevrolet | Tahoe | LT |
2010 | Chevrolet | Tahoe | LTZ |
2011 | Chevrolet | Tahoe | Hybrid |
2011 | Chevrolet | Tahoe | LS |
2011 | Chevrolet | Tahoe | LT |
2011 | Chevrolet | Tahoe | LTZ |
2012 | Chevrolet | Tahoe | Hybrid |
2012 | Chevrolet | Tahoe | LS |
2012 | Chevrolet | Tahoe | LT |
2012 | Chevrolet | Tahoe | LTZ |
2012 | Chevrolet | Tahoe | PPV |
2012 | Chevrolet | Tahoe | SSV |
2013 | Chevrolet | Tahoe | Hybrid |
2013 | Chevrolet | Tahoe | LS |
2013 | Chevrolet | Tahoe | LT |
2013 | Chevrolet | Tahoe | LTZ |
2013 | Chevrolet | Tahoe | PPV |
2013 | Chevrolet | Tahoe | SSV |
2014 | Chevrolet | Tahoe |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor