100949
Description
Details
- SKU:
- MTL-100949
- Made in:
- United Kingdom
- Quality:
- Performance
-
OE Numbers
- 100949
-
MFG Numbers
- 100949
Product Information
Extreme thermal resistance and stability
Dry boiling point (312°C / 594°F)
Efficient when rainy
Wet boiling point (204°C / 399°F)
RECOMMENDATIONS
Avoid mixing with polyglycols based brake fluid with lower performances. Do not mix with silicone (DOT 5 silicone base) or mineral base fluids (LHM). Store brake fluid in its original container, tightly closed to prevent absorption of moisture. Aggressive chemical product if contact with hands, paint or varnish. If skin contact, rinse thoroughly with water.
Product Name |
Dry boiling point |
Wet boiling point |
Link to product |
Motul RBF 660 |
325 °C (617 °F) |
204 °C (400 °F) |
|
Motul RBF 600 |
312 °C (594 °F) |
216 °C (421 °F) |
|
ATE Type 200 |
280 °C (536 °F) |
198 °C (388 °F) |
|
Pentosin Super DOT4 |
265 °C (509 °F) |
165 °C (329 °F) |
|
BMW Brake Fluid |
265 °C (509 °F) |
170 °C (338 °F) |
|
ATE SL.6 |
265 °C (509 °F) |
175 °C (347 °F) |
|
Pentosin DOT4 LV |
265 °C (509 °F) |
170 °C (338 °F) |
|
Rowe DOT4 LV |
260 °C (500 °F) |
170 °C (338 °F) |
Brake Fluid Academy
Are you unsure of which brake fluid to choose? Do you want to learn more about it? Do you have any questions? Feel free to read our Brake Fluid Academy HERE
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | All | All | All |
Audi | 100 | FWD | 5cyl |
Audi | 100 | Quattro | 5cyl |
Audi | 100 | FWD | V6 |
Audi | 100 | Quattro | V6 |
Audi | 200 | Quattro | 10v T |
Audi | 200 | Quattro | 20v T |
Audi | 80 | All | 4 Cylinder |
Audi | 80 | FWD | 4cyl |
Audi | 80 | Quattro | 5 Cylinder |
Audi | 80 | FWD | 5cyl |
Audi | 80 | Quattro | 5cyl |
Audi | A3 8P | FWD | 2.0T |
Audi | B5 A4 | FWD | 1.8T |
Audi | B5 A4 | Quattro | 1.8T |
Audi | B5 A4 | FWD | V6 12v |
Audi | B5 A4 | Quattro | V6 12v |
Audi | B5 A4 | FWD | V6 30v |
Audi | B5 A4 | Quattro | V6 30v |
Audi | B5 S4 | All | 2.7T |
Audi | B6 A4 | FWD | 1.8T |
Audi | B6 A4 | Quattro | 1.8T |
Audi | B6 A4 | FWD | V6 30v |
Audi | B6 A4 | Quattro | V6 30v |
Audi | B6 S4 | All | V8 |
Audi | B7 A4 | FWD | 2.0T |
Audi | B7 A4 | Quattro | 2.0T |
Audi | B7 RS4 | All | V8 |
Audi | B7 S4 | All | V8 |
Audi | B8 A4 | FWD | 2.0T |
Audi | B8 A4 | Quattro | 2.0T |
Audi | B8 A5 | Quattro | 2.0T |
Audi | B8 S4 | Quattro | 3.0T |
Audi | B8 S5 | Quattro | 3.0T Cabriolet |
Audi | B8 S5 | Quattro | 3.0T Coupe |
Audi | B8 S5 | Quattro | V8 4.2L |
Audi | B9 A4 | FWD | 2.0T |
Audi | B9 A4 | Quattro | 2.0T |
Audi | C5 A6 | Quattro | 2.7T |
Audi | C5 A6 | Quattro | 4.2 |
Audi | C5 A6 | FWD | V6 2.8L |
Audi | C5 A6 | Quattro | V6 2.8L |
Audi | C5 A6 | FWD | V6 3.0L |
Audi | C5 A6 | Quattro | V6 3.0L |
Audi | C5 A6 | All | V6 30v |
Audi | C5 Allroad | Quattro | 2.7T |
Audi | TT MKI | FWD | 180HP |
Audi | TT MKI | Quattro | 180HP |
Audi | TT MKI | Quattro | 225HP |
Audi | TT MKII | FWD | 2.0T |
Audi | TT MKII | Quattro | 2.0T |
Audi | TT MKII | TTS | 2.0T |
BMW | All | All | All |
BMW | E10 | 1602 | M116 1.6L |
BMW | E10 | 2002 | M05 2.0L |
BMW | E10 | 2002tii | M15 2.0L |
BMW | E12 | 528i | M30 2.8L |
BMW | E12 | 530i | M30 3.0L |
BMW | E21 | 320i | M10 1.8L |
BMW | E23 | 733i | M30 3.2L |
BMW | E23 | 735i | M30 3.4L |
BMW | E23 | L7 | M30 3.4L |
BMW | E24 | 630CSi | M30 3.0L |
BMW | E24 | 633CSi | M30 3.2L |
BMW | E24 | 635CSi | M30 3.4L |
BMW | E24 | M6 | S38 3.5L |
BMW | E28 | 524td | M21 2.4L |
BMW | E28 | 528e | M20 2.7L |
BMW | E28 | 533i | M30 3.2L |
BMW | E28 | 535i | M30 3.4L |
BMW | E28 | 535is | M30 3.4L |
BMW | E28 | M5 | S38 3.5L |
BMW | E3 | 2500 | M30 2.5L |
BMW | E3 | 2800 | M30 2.8L |
BMW | E3 | 3.0S | M30 3.0L |
BMW | E3 | 3.0Si | M30 3.0L |
BMW | E3 | Bavaria | 2.8 |
BMW | E3 | Bavaria | 3.0S |
BMW | E30 | 318i | M10 1.8L |
BMW | E30 | 318i | M42 1.8L |
BMW | E30 | 318is | M42 1.8L |
BMW | E30 | 325 | M20 2.7L |
BMW | E30 | 325e | M20 2.7L |
BMW | E30 | 325es | M20 2.7L |
BMW | E30 | 325i | M20 2.5L |
BMW | E30 | 325is | M20 2.5L |
BMW | E30 | 325ix | M20 2.5L |
BMW | E30 | M3 | S14 2.3L |
BMW | E31 | 840Ci | M60 4.0L |
BMW | E31 | 840Ci | M62 4.4L |
BMW | E31 | 850Ci | M70 5.0L |
BMW | E31 | 850Ci | M73 5.4L |
BMW | E31 | 850CSi | S70 5.6L |
BMW | E32 | 735i | M30 3.4L |
BMW | E34 | 525i | M20 2.5L |
BMW | E34 | 525i | M50 2.5L |
BMW | E34 | 530i | M60 3.0L |
BMW | E34 | 535i | M30 3.4L |
BMW | E34 | 540i | M60 4.0L |
BMW | E34 | M5 | S38 3.5L |
BMW | E36 | 318i | M42 1.8L |
BMW | E36 | 318i | M44 1.9L |
BMW | E36 | 318ic | M42 1.8L |
BMW | E36 | 318ic | M44 1.9L |
BMW | E36 | 318is | M42 1.8L |
BMW | E36 | 318is | M44 1.9L |
BMW | E36 | 318ti | M42 1.8L |
BMW | E36 | 318ti | M44 1.9L |
BMW | E36 | 320i | M50 2.0L |
BMW | E36 | 323i | M52 2.5L |
BMW | E36 | 323ic | M52 2.5L |
BMW | E36 | 323is | M52 2.5L |
BMW | E36 | 325i | M50 2.5L |
BMW | E36 | 325ic | M50 2.5L |
BMW | E36 | 325is | M50 2.5L |
BMW | E36 | 328i | M52 2.8L |
BMW | E36 | 328ic | M52 2.8L |
BMW | E36 | 328is | M52 2.8L |
BMW | E36 | M3 | S50 3.0L |
BMW | E36 | M3 | S52 3.2L |
BMW | E39 | 525i | M54 2.5L |
BMW | E39 | 528i | M52 2.8L |
BMW | E39 | 530i | M54 3.0L |
BMW | E39 | 540i | M62 4.4L |
BMW | E39 | M5 | S62 5.0L |
BMW | E46 | 323Ci | M52 2.5L |
BMW | E46 | 323i | M52 2.5L |
BMW | E46 | 325Ci | M54 2.5L |
BMW | E46 | 325i | M54 2.5L |
BMW | E46 | 325i | M54 3.0L |
BMW | E46 | 325xi | M54 2.5L |
BMW | E46 | 328Ci | M52 2.8L |
BMW | E46 | 328i | M52 2.8L |
BMW | E46 | 330Ci | M54 3.0L |
BMW | E46 | 330i | M54 3.0L |
BMW | E46 | 330xi | M54 3.0L |
BMW | E46 | M3 | S54 3.2L |
BMW | E52 | Z8 | S62 5.0L |
BMW | E52 | Z8 Alpina | M62 4.8L |
BMW | E53 | X5 | M54 3.0L |
BMW | E60 | 525i | M54 2.5L |
BMW | E60 | 525i | N52 3.0L |
BMW | E60 | 525xi | N52 3.0L |
BMW | E60 | 528i | N52 3.0L |
BMW | E60 | 528xi | N52 3.0L |
BMW | E60 | 530i | M54 3.0L |
BMW | E60 | 530i | N52 3.0L |
BMW | E60 | 530xi | N52 3.0L |
BMW | E60 | 535i | N54 3.0L |
BMW | E60 | 535i | N55 3.0L |
BMW | E60 | 535xi | N54 3.0L |
BMW | E60 | 545i | N62 4.4L |
BMW | E60 | 550i | N62 4.8L |
BMW | E60 | M5 | S85 5.0L |
BMW | E61 | 525i | M54 2.5L |
BMW | E61 | 530xi | N52 3.0L |
BMW | E61 | 535xi | N54 3.0L |
BMW | E63 | 645Ci | N62 4.4L |
BMW | E63 | 650i | N62 4.8L |
BMW | E63 | M6 | S85 5.0L |
BMW | E64 | 645Ci | N62 4.4L |
BMW | E64 | 650i | N62 4.8L |
BMW | E64 | M6 | S85 5.0L |
BMW | E82 | 1 M Coupe | N54 3.0L |
BMW | E82 | 128i | N52 3.0L |
BMW | E82 | 135i | N54 3.0L |
BMW | E82 | 135i | N55 3.0L |
BMW | E88 | 128i | N52 3.0L |
BMW | E88 | 135i | N54 3.0L |
BMW | E88 | 135i | N55 3.0L |
BMW | E90 | 325i | N52 3.0L |
BMW | E90 | 325xi | N52 3.0L |
BMW | E90 | 328i | N52 3.0L |
BMW | E90 | 328xi | N52 3.0L |
BMW | E90 | 330i | N52 3.0L |
BMW | E90 | 330xi | N52 3.0L |
BMW | E90 | 335d | M57 3.0L |
BMW | E90 | 335i | N54 3.0L |
BMW | E90 | 335i | N55 3.0L |
BMW | E90 | 335xi | N54 3.0L |
BMW | E90 | 335xi | N55 3.0L |
BMW | E90 | M3 | S65 4.0L |
BMW | E91 | 325i | N52 3.0L |
BMW | E91 | 325xi | N52 3.0L |
BMW | E91 | 328i | N52 3.0L |
BMW | E91 | 328xi | N52 3.0L |
BMW | E92 | 328i | N52 3.0L |
BMW | E92 | 328xi | N52 3.0L |
BMW | E92 | 335i | N54 3.0L |
BMW | E92 | 335i | N55 3.0L |
BMW | E92 | 335is | N54 3.0L |
BMW | E92 | 335xi | N54 3.0L |
BMW | E92 | 335xi | N55 3.0L |
BMW | E92 | M3 | S65 4.0L |
BMW | E93 | 328i | N52 3.0L |
BMW | E93 | 335i | N54 3.0L |
BMW | E93 | 335i | N55 3.0L |
BMW | E93 | 335is | N54 3.0L |
BMW | E93 | M3 | S65 4.0L |
BMW | F07 | 535i | N55 3.0L |
BMW | F07 | 535i xDrive | N55 3.0L |
BMW | F07 | 550i | N63 4.4L |
BMW | F07 | 550i xDrive | N63 4.4L |
BMW | F10 | 528i | N20 2.0L |
BMW | F10 | 528i | N52 3.0L |
BMW | F10 | 528i xDrive | N20 2.0L |
BMW | F10 | 535d | N57 3.0L |
BMW | F10 | 535d xDrive | N57 3.0L |
BMW | F10 | 535i | N55 3.0L |
BMW | F10 | 535i xDrive | N55 3.0L |
BMW | F10 | 550i | N63 4.4L |
BMW | F10 | 550i xDrive | N63 4.4L |
BMW | F10 | ActiveHybrid 5 | N55 3.0L |
BMW | F10 | M5 | S63 4.4L |
BMW | F12 | 640i | N55 3.0L |
BMW | F12 | 640i xDrive | N55 3.0L |
BMW | F12 | 650i | N63 4.4L |
BMW | F12 | 650iX | N63 4.4L |
BMW | F12 | M6 | 4.4L |
BMW | F12 | M6 | S63 4.4L |
BMW | F13 | 640i | N55 3.0L |
BMW | F13 | 640i xDrive | N55 3.0L |
BMW | F13 | 650i | N63 4.4L |
BMW | F13 | 650iX | N63 4.4L |
BMW | F13 | M6 | S63 4.4L |
BMW | F30 | 320i | N20 2.0L |
BMW | F30 | 320i xDrive | N20 2.0L |
BMW | F30 | 328d | N47 2.0L |
BMW | F30 | 328d xDrive | N47 2.0L |
BMW | F30 | 328i | N20 2.0L |
BMW | F30 | 328i xDrive | N20 2.0L |
BMW | F30 | 330e iPerformance | B48 2.0L |
BMW | F30 | 330i | B48 2.0L |
BMW | F30 | 330i xDrive | B48 2.0L |
BMW | F30 | 335i | N55 3.0L |
BMW | F30 | 335i xDrive | N55 3.0L |
BMW | F30 | 340i | B58 3.0L |
BMW | F30 | 340i xDrive | B58 3.0L |
BMW | F30 | ActiveHybrid 3 | N55 3.0L |
BMW | Z3 | 1.9 | M44 1.9L |
BMW | Z3 | 2.3 | M52 2.5L |
BMW | Z3 | 2.5 | M52 2.5L |
BMW | Z3 | 2.5i | M54 2.5L |
BMW | Z3 | 2.8 | M52 2.8L |
BMW | Z3 | 3.0i | M54 3.0L |
BMW | Z3 | M Coupe | S52 3.2L |
BMW | Z3 | M Coupe | S54 3.2L |
BMW | Z3 | M Roadster | S52 3.2L |
BMW | Z3 | M Roadster | S54 3.2L |
BMW | Z4 | 2.5i | M54 2.5L |
BMW | Z4 | 3.0i | M54 3.0L |
BMW | Z4 | 3.0i | N52 3.0L |
BMW | Z4 | 3.0Si | N52 3.0L |
BMW | Z4 | M Coupe | S54 3.2L |
BMW | Z4 | M Roadster | S54 3.2L |
BMW | Z4 | sDrive28i | N20 2.0L |
BMW | Z4 | sDrive30i | N52 3.0L |
BMW | Z4 | sDrive35i | N54 3.0L |
BMW | Z4 | sDrive35is | N54 3.0L |
MINI | All | All | All |
Volkswagen | All | All | All |
Volkswagen | 337/20AE | All | 1.8T |
Volkswagen | Alltrack | All | 1.8T Gen3 |
Volkswagen | Beetle | All | 1.8T Gen3 |
Volkswagen | Beetle | All | 2.0T |
Volkswagen | Beetle | All | 2.0T Gen3 |
Volkswagen | Beetle | All | 2.5L |
Volkswagen | Beetle | All | TDI |
Volkswagen | CC | FWD | 2.0T |
Volkswagen | EOS | All | 2.0T |
Volkswagen | Golf IV | All | 1.8T |
Volkswagen | Golf IV | All | 2.0 |
Volkswagen | Golf IV | All | TDI |
Volkswagen | Golf IV | All | VR6 12v |
Volkswagen | Golf IV | All | VR6 24v |
Volkswagen | Golf R | All | 2.0T |
Volkswagen | Golf V | All | 2.0T |
Volkswagen | Golf V | All | 2.5 |
Volkswagen | Golf VI | All | 2.0T |
Volkswagen | Golf VI | All | 2.5 |
Volkswagen | Golf VI | All | TDI |
Volkswagen | Golf VII | Hatchback | 1.8T Gen3 |
Volkswagen | Golf VII | Sportwagen | 1.8T Gen3 |
Volkswagen | Golf VII | Hatchback | 2.0T Gen3 |
Volkswagen | Golf VII | All | 2.0T Gen3 |
Volkswagen | Golf VII | Hatchback | TDI |
Volkswagen | Golf VII | Sportwagen | TDI |
Volkswagen | Golf VII Facelift | FWD | 1.4T |
Volkswagen | Golf VII Facelift | FWD | 1.8T Gen3 |
Volkswagen | Golf VII Facelift | FWD | 2.0T Gen3 |
Volkswagen | Golf VII R | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII R Facelift | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.4T |
Volkswagen | Golf VII SportWagen Facelift | 4Motion | 1.8T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.8T Gen3 |
Volkswagen | Jetta I | All | 8v |
Volkswagen | Jetta I | All | Diesel |
Volkswagen | Jetta II | All | 16v |
Volkswagen | Jetta II | All | 8v |
Volkswagen | Jetta II | All | Diesel |
Volkswagen | Jetta III | All | 2.0 |
Volkswagen | Jetta III | All | TDI |
Volkswagen | Jetta III | All | VR6 12v |
Volkswagen | Jetta IV | All | 1.8T |
Volkswagen | Jetta IV | All | 2.0 |
Volkswagen | Jetta IV | All | TDI |
Volkswagen | Jetta IV | All | VR6 12v |
Volkswagen | Jetta IV | All | VR6 24v |
Volkswagen | Jetta IV GLI | All | 1.8T |
Volkswagen | Jetta V | All | 2.0T |
Volkswagen | Jetta V | All | 2.5 |
Volkswagen | Jetta V | All | TDI |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T |
Volkswagen | Jetta VI | Sedan | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan Facelift | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan | 2.0 |
Volkswagen | Jetta VI | Sedan Facelift | 2.0L |
Volkswagen | Jetta VI | Sportwagen | 2.0T |
Volkswagen | Jetta VI | Sedan | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan Facelift | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan | 2.5 |
Volkswagen | Jetta VI | Sportwagen | 2.5 |
Volkswagen | Jetta VI | Sedan | GLI |
Volkswagen | Jetta VI | Sedan | TDI |
Volkswagen | Jetta VI | Sedan Facelift | TDI |
Volkswagen | Jetta VI | Sportwagen | TDI |
Volkswagen | Jetta VII | Sedan | 1.4T |
Volkswagen | Jetta VII | GLI | 2.0T Gen3 |
Volkswagen | Jetta VII | GLI Facelift | 2.0T Gen3 |
Volkswagen | New Beetle | All | 1.8T |
Volkswagen | New Beetle | All | 2.0 |
Volkswagen | New Beetle | All | 2.5L |
Volkswagen | New Beetle | All | TDI |
Volkswagen | Passat B3 | All | 16v |
Volkswagen | Passat B3 | All | VR6 12v |
Volkswagen | Passat B4 | All | 2.0 |
Volkswagen | Passat B4 | All | TDI |
Volkswagen | Passat B4 | All | VR6 12v |
Volkswagen | Passat B5 | 4 Motion | 1.8T |
Volkswagen | Passat B5 | FWD | 1.8T |
Volkswagen | Passat B5 | 4 Motion | V6 30v |
Volkswagen | Passat B5 | FWD | V6 30v |
Volkswagen | Passat B5 | 4 Motion | W8 |
Volkswagen | Passat B6 | FWD | 2.0T |
Volkswagen | Passat B7 | FWD | 1.8T Gen3 |
Volkswagen | Passat B7 | FWD | 2.0T Gen3 |
Volkswagen | Passat B7 | All | 2.5L |
Volkswagen | Passat B7 | All | TDI |
Volkswagen | R32 MKIV | All | 3.2 |
Volkswagen | Scirocco I | All | 8v |
Volkswagen | Scirocco II | All | 16v |
Volkswagen | Scirocco II | All | 8v |
Volkswagen | Tiguan 1 | FWD | 2.0T |
Volkswagen | Tiguan 2 | FWD | 2.0T |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor