DOR14LGS-T-KT4
BRISK Premium DOR14LGS-T Spark Plug, 14mm thread, 3/4"(19mm) reach, 5/8'(16mm) hex, gasket seat, resistor, LGS Lamborghini semi-surface firing tip design, retracted integrated ground electrodes, silver center electrode, REDUCED electrode distance (gap). This spark plug is designed with reduced electrode distance for forced induction applications. Brisk 14 heat range is eqvivalent to NGK 7 heat range. For forced induction applications that require colder heat range spark plug, we recommend the BRISK Turbo Racing spark plugs or BRISK Silver Racing spark plugs. Popular applications: VW 1.8T Forced induction imports Please visit PLUG MODELS - LGS for more firing tip configuration information.
Part #'s
DOR-14L-GS--T--KT4 / DOR14LGS- T- KT4 / DOR 14L GS- T- KT4 / DOR14LGS-T-KT4
This Part Fits The Following Vehicles
MAKE | MODEL | SUBMODEL | ENGINE | DRIVETRAIN |
---|---|---|---|---|
MINI | Cooper Clubman F54 (2016+) | ALL4 | 1.5L Turbo | |
MINI | Cooper Clubman F54 (2016+) | Base | 1.5L Turbo | |
MINI | Cooper Clubman F54 (2016+) | JCW | 2.0L Turbo | |
MINI | Cooper Clubman F54 (2016+) | S | 2.0L Turbo | |
MINI | Cooper Clubman F54 (2016+) | S ALL4 | 2.0L Turbo | |
MINI | Cooper Clubman R55 (2008-2014) | Base | 1.6L | |
MINI | Cooper Clubman R55 (2008-2014) | JCW | 1.6L Turbo | |
MINI | Cooper Clubman R55 (2008-2014) | S | 1.6L Turbo | |
MINI | Cooper Convertible F57 (2016+) | Base | 1.5L Turbo | |
MINI | Cooper Convertible F57 (2016+) | JCW | 2.0L Turbo | |
MINI | Cooper Convertible F57 (2016+) | S | 2.0L Turbo | |
MINI | Cooper Convertible R52 (2005-2008) | Base | 1.6L | |
MINI | Cooper Convertible R52 (2005-2008) | S | 1.6L Supercharged | |
MINI | Cooper Convertible R57 (2009-2015) | Base | 1.6L | |
MINI | Cooper Convertible R57 (2009-2015) | JCW | 1.6L Turbo | |
MINI | Cooper Convertible R57 (2009-2015) | S | 1.6L Turbo | |
MINI | Cooper Countryman F60 (2017+) | Base | 1.5L Turbo | |
MINI | Cooper Countryman F60 (2017+) | All 4 | 1.5L Turbo | |
MINI | Cooper Countryman F60 (2017+) | JCW All 4 | 2.0L Turbo | |
MINI | Cooper Countryman F60 (2017+) | S | 2.0L Turbo | |
MINI | Cooper Countryman F60 (2017+) | S All 4 | 2.0L Turbo | |
MINI | Cooper Countryman F60 (2017+) | S E All 4 | 1.5L Turbo Hybrid | |
MINI | Cooper Countryman R60 (2010-2016) | Base | 1.6L | |
MINI | Cooper Countryman R60 (2010-2016) | JCW | 1.6L Turbo | |
MINI | Cooper Countryman R60 (2010-2016) | S | 1.6L Turbo | |
MINI | Cooper Countryman R60 (2010-2016) | S ALL4 | 1.6L Turbo | |
MINI | Cooper Coupe R58 (2012-2015) | Base | 1.6L | |
MINI | Cooper Coupe R58 (2012-2015) | JCW | 1.6L Turbo | |
MINI | Cooper Coupe R58 (2012-2015) | S | 1.6L Turbo | |
MINI | Cooper Hatchback F55 4-Door (2015+) | Base | 1.5L Turbo | |
MINI | Cooper Hatchback F55 4-Door (2015+) | S | 2.0L Turbo | |
MINI | Cooper Hatchback F56 2-Door (2014+) | Base | 1.5L Turbo | |
MINI | Cooper Hatchback F56 2-Door (2014+) | JCW | 2.0L Turbo | |
MINI | Cooper Hatchback F56 2-Door (2014+) | S | 2.0L Turbo | |
MINI | Cooper Hatchback R50/R53 (2002-2006) | Base | 1.6L | |
MINI | Cooper Hatchback R50/R53 (2002-2006) | JCW GP | 1.6L Supercharged | |
MINI | Cooper Hatchback R50/R53 (2002-2006) | S | 1.6L Supercharged | |
MINI | Cooper Hatchback R56 (2007-2013) | Base | 1.6L | |
MINI | Cooper Hatchback R56 (2007-2013) | JCW | 1.6L Turbo | |
MINI | Cooper Hatchback R56 (2007-2013) | JCW GP | 1.6L Turbo | |
MINI | Cooper Hatchback R56 (2007-2013) | S | 1.6L Turbo | |
MINI | Cooper Paceman R61 (2013-2016) | Base | 1.6L | |
MINI | Cooper Paceman R61 (2013-2016) | JCW | 1.6L Turbo | |
MINI | Cooper Paceman R61 (2013-2016) | S | 1.6L Turbo | |
MINI | Cooper Paceman R61 (2013-2016) | S ALL4 | 1.6L Turbo | |
MINI | Cooper Roadster R59 (2012-2015) | Base | 1.6L | |
MINI | Cooper Roadster R59 (2012-2015) | JCW | 1.6L Turbo | |
MINI | Cooper Roadster R59 (2012-2015) | S | 1.6L Turbo | |
Volkswagen | Mk4 (1999.5-2005) | GTI | 12v VR6 | |
Volkswagen | Mk4 (1999.5-2005) | GTI | 24v VR6 (2002+) | |
Volkswagen | Mk4 (1999.5-2005) | Jetta | 12v VR6 | |
Volkswagen | Mk4 (1999.5-2005) | Jetta | 24v VR6 (2002+) |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor