DR12YS-KT4
Brisk Silver Racing plugs have better ignitability than conventional performance spark plugs, and offer better performance and reliability in high boost, nitrous or high compression applications. Silver is an element with the most free electrons, and is the best electrical and thermal (heat) conductor of all metals! Better than gold, copper ...and many times better than Iridium. The Brisk Silver Racing plugs have a fine wire center electrode (not just the tip), which gives more room for insulator between the center electrode and spark plug shell. More insulation results in a durable spark plug with high dielectric strength - the most important spark plug parameter in forced induction applications. Brisk Silver Racing spark plugs have helped Tim Lynch and Steve Petty to keep the A/F mixture lit and set 4 New World Records since they started using them in their extreme 3,000+Hp 6.66sec @ 223.5mph Twin Turbo 10.5 Outlaw Mustang, and can do the same for you. In street applications, the greatest advantage is a powerful spark, improved performance, low ignition voltage requirements, excellent heat dissipation at full load and excellent anti-fouling resistance under light load operation. Brisk Silver Racing Spark Plugs are available for all makes and models, so order yours today! BRISK SILVER RACING SPARK PLUGS – Technical information Materials: Silver is the best thermal (heat) conductor of all metals - Allows for a wide spark plug heat range - Excellent heat dissipation under max. power - Excellent resistance to fouling under light load operation Silver is the best electrical conductor of all metals - Most free electrons - Best power delivery - Most powerfull spark Construction: 1.5 mm Silver Fine Wire Center Electrode - Low ignition voltage requirements (easier for spark to jump over) - Reduces stress and wear on your coil and other ignition components - Fires properly even if partially fouled, where standard plugs will fail - Excellent for: o Standard and High compression engines o Forced induction applications o Nitrous applications o Methanol/ethanol injection o LPG o Any hard to ignite type of fuel applications o High RPM race engines where is a short time for the ignition coil saturation o Beneficial even for old vehicles with a weak ignition systems and/or excessive oil consumption Tapered or Cut-Back Ground Electrode - Provides sharp edges for easy spark discharge - Excellent spark exposure to the air/fuel mixture - Faster flame front propagation in the initial stages of ignition due to reduced ground electrode obstruction High dielectric strength - Fine wire center electrode (not just tip) increases the thickness of insulator between the center electrode and the spark plug shell for higher mechanical and dielectric strength.
Part #'s
DR1-2YS--KT-4 / DR12YS-KT 4 / DR1 2YS -KT 4 / DR12YS-KT4
Part #'s
DR1-2YS--KT-4 / DR12YS-KT 4 / DR1 2YS -KT 4 / DR12YS-KT4
Designed for Track & Drag Strip Racing ONLY. NOT to be used for daily street driving.
This Part Fits The Following Vehicles
MAKE | MODEL | SUBMODEL | ENGINE | DRIVETRAIN |
---|---|---|---|---|
Audi | 8U Q3 (2015-2018) | 2.0T | FWD | |
Audi | 8U Q3 (2015-2018) | 2.0T | Quattro | |
Audi | A3 8P (2005-2013) | 2.0T FSI (2006-2008) | FWD | |
Audi | A3 8P (2005-2013) | 2.0T FSI (2006-2008) | Quattro | |
Audi | A3 8P (2005-2013) | 2.0T TSI (2008.5+) | FWD | |
Audi | A3 8P (2005-2013) | 2.0T TSI (2008.5+) | Quattro | |
Audi | A4 B7 (2005-2008) | 2.0T | FWD | |
Audi | A4 B7 (2005-2008) | 2.0T | Quattro | |
Audi | A4 B8 (2009-2016) | 2.0T | FWD | |
Audi | A4 B8 (2009-2016) | 2.0T | Quattro | |
Audi | A5 B8 (2008-2016) | 2.0T | ||
Audi | A6 C7 (2012-2018) | 2.0T | FWD | |
Audi | A6 C7 (2012-2018) | 2.0T | Quattro | |
Audi | Allroad B8 (2012-2015) | 2.0T | ||
Audi | Q5 B8 (2009-2017) | 2.0T | ||
Audi | Q5 B9 (2018+) | 2.0T | ||
Audi | TT Mk2 (2008-2015) | 2.0T FSI | FWD | |
Audi | TT Mk2 (2008-2015) | 2.0T TSI | FWD | |
Audi | TT Mk2 (2008-2015) | 2.0T TSI | Quattro | |
Audi | TT-S Mk2 (2009-2015) | 2.0T | ||
MINI | Cooper Clubman F54 (2016+) | S | 2.0L Turbo | |
MINI | Cooper Clubman F54 (2016+) | S ALL4 | 2.0L Turbo | |
MINI | Cooper Clubman R55 (2008-2014) | S | 1.6L Turbo | |
MINI | Cooper Convertible F57 (2016+) | S | 2.0L Turbo | |
MINI | Cooper Convertible R52 (2005-2008) | S | 1.6L Supercharged | |
MINI | Cooper Convertible R57 (2009-2015) | S | 1.6L Turbo | |
MINI | Cooper Countryman F60 (2017+) | S | 2.0L Turbo | |
MINI | Cooper Countryman F60 (2017+) | S All 4 | 2.0L Turbo | |
MINI | Cooper Countryman F60 (2017+) | S E All 4 | 1.5L Turbo Hybrid | |
MINI | Cooper Countryman R60 (2010-2016) | S | 1.6L Turbo | |
MINI | Cooper Countryman R60 (2010-2016) | S ALL4 | 1.6L Turbo | |
MINI | Cooper Coupe R58 (2012-2015) | S | 1.6L Turbo | |
MINI | Cooper Hatchback F55 4-Door (2015+) | S | 2.0L Turbo | |
MINI | Cooper Hatchback F56 2-Door (2014+) | S | 2.0L Turbo | |
MINI | Cooper Hatchback R50/R53 (2002-2006) | JCW GP | 1.6L Supercharged | |
MINI | Cooper Hatchback R50/R53 (2002-2006) | S | 1.6L Supercharged | |
MINI | Cooper Hatchback R56 (2007-2013) | JCW GP | 1.6L Turbo | |
MINI | Cooper Hatchback R56 (2007-2013) | S | 1.6L Turbo | |
MINI | Cooper Paceman R61 (2013-2016) | S | 1.6L Turbo | |
MINI | Cooper Paceman R61 (2013-2016) | S ALL4 | 1.6L Turbo | |
MINI | Cooper Roadster R59 (2012-2015) | S | 1.6L Turbo | |
Volkswagen | Beetle (2012-2019) | 2.0T | ||
Volkswagen | CC (2009-2017) | 2.0T | ||
Volkswagen | EOS (2007-2015) | 2.0T | ||
Volkswagen | Mk6 (2010-2014) | GTI | 2.0T | |
Volkswagen | Mk6 (2011-2014) | GLI | 2.0T GLI (2012-2013) | |
Volkswagen | Mk6 Golf R (2012-2013) | 2.0T | ||
Volkswagen | Passat B6 (2006-2010) | 2.0T | ||
Volkswagen | Tiguan 1 (2009-2011) | 2.0T | 4Motion | |
Volkswagen | Tiguan 1 (2009-2011) | 2.0T | FWD | |
Volkswagen | Tiguan 2 (2012-2017) | 2.0T | 4Motion | |
Volkswagen | Tiguan 2 (2012-2017) | 2.0T | FWD |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor