GIR-A1-123
The Girodisc system is a direct replacement for the OE disc. No modifications are necessary. The disc will bolt directly to the car and work with OE calipers perfectly. By upgrading your brakes with lightweight high performance replacements as opposed to a big brake kit, your factory bias is maintained as well as your ABS efficiency.
The central hat section of our rotor is made from strictly U.S. sourced 6061-T6 aircraft specification aluminum. The disc is made from our own proprietary cast iron, poured in the USA and machined from start to finish in house at Girodisc. The rotor utilizes a curved vane design, developed in racing to act as a centrifugal pump to force cooling air through the disc.
The rotor and hat have a floating mount system, which utilizes 12 high strength alloy steel drive pins, manufactured by Girodisc in the USA to our own specifications and cadmium plated for a long lasting corrosion resistance. These pins take the load from braking actions while maintaining the axial and radial float between the hat and disc. The pins are secured by class 12.9 cap screws with hardened washers. In order to keep the rotors from making noise when cold, the pins are mounted with anti-noise spring washers on the rotor side which allow the rotor to grow with heat expansion but eliminate the rattle and noise associated with floating rotors. This float also allows the rotor to self center between the pads.
Once the Girodisc system is in place, simply replace the cast iron rotor when needed.
Sold/priced per pair.
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine | Year | Chasis |
---|---|---|---|---|---|
Mercedes Benz | AMG GT 63 | Base | V8 4.0L 177.980 | 2019 | 290.688 |
Mercedes Benz | AMG GT 63 | Base | V8 4.0L 177.980 | 2020 | 290.688 |
Mercedes Benz | AMG GT 63 S | Base | V8 4.0L 177.980 | 2019 | 290.689 |
Mercedes Benz | AMG GT 63 S | Base | V8 4.0L 177.980 | 2020 | 290.689 |
Mercedes Benz | AMG GT C | Base | V8 4.0L | 2018 | 190.380 |
Mercedes Benz | AMG GT C | Base | V8 4.0L | 2018 | 190.480 |
Mercedes Benz | AMG GT C | Base | V8 4.0L 178.980 | 2019 | 190.38 |
Mercedes Benz | AMG GT C | Base | V8 4.0L 178.980 | 2019 | 190.48 |
Mercedes Benz | AMG GT C | Base | V8 4.0L 178.980 | 2020 | 190.38 |
Mercedes Benz | AMG GT C | Base | V8 4.0L 178.980 | 2020 | 190.48 |
Mercedes Benz | AMG GT R | Base | V8 4.0L | 2018 | 190.379 |
Mercedes Benz | AMG GT R | Base | V8 4.0L 178.980 | 2019 | 190.379 |
Mercedes Benz | AMG GT R | Base | V8 4.0L 178.980 | 2020 | 190.379 |
Mercedes Benz | AMG GT S | Base | V8 4.0L | 2016 | 190.378 |
Mercedes Benz | AMG GT S | Base | V8 4.0L | 2017 | 190.378 |
Mercedes Benz | AMG GT S | Base | V8 4.0L | 2018 | 190.378 |
Mercedes Benz | AMG GT S | Base | V8 4.0L 178.980 | 2019 | 190.378 |
Mercedes Benz | C63 AMG | Base | V8 4.0L | 2016 | 205.086 |
Mercedes Benz | C63 AMG | Base | V8 4.0L | 2017 | 205.086 |
Mercedes Benz | C63 AMG | Base | V8 4.0L | 2018 | 205.086 |
Mercedes Benz | C63 AMG | Base | V8 4.0L 177.980 | 2019 | 205.086 |
Mercedes Benz | C63 AMG | Base | V8 4.0L 177.980 | 2020 | 205.086 |
Mercedes Benz | C63 AMG | Base | V8 6.3L 156.985 | 2012 | 204.077 |
Mercedes Benz | C63 AMG S | Base | V8 4.0L | 2015 | 205.087 |
Mercedes Benz | C63 AMG S | Base | V8 4.0L | 2016 | 205.087 |
Mercedes Benz | C63 AMG S | Base | V8 4.0L | 2017 | 205.087 |
Mercedes Benz | C63 AMG S | Base | V8 4.0L | 2018 | 205.087 |
Mercedes Benz | C63 AMG S | Base | V8 4.0L 177.980 | 2019 | 205.087 |
Mercedes Benz | C63 AMG S | Base | V8 4.0L 177.980 | 2020 | 205.087 |
Mercedes Benz | CLS63 AMG | Base | V8 6.3L 156.983 | 2007 | 219.377 |
Mercedes Benz | CLS63 AMG | Base | V8 6.3L 156.983 | 2008 | 219.377 |
Mercedes Benz | CLS63 AMG | Base | V8 6.3L 156.983 | 2009 | 219.377 |
Mercedes Benz | CLS63 AMG | Base | V8 6.3L 156.983 | 2010 | 219.377 |
Mercedes Benz | CLS63 AMG | Base | V8 6.3L 156.983 | 2011 | 219.377 |
Mercedes Benz | E63 AMG S | 4Matic | V8 4.0L | 2018 | 213.089 |
Mercedes Benz | E63 AMG S | 4Matic | V8 4.0L | 2018 | 213.289 |
Mercedes Benz | E63 AMG S | 4Matic | V8 4.0L 177.980 | 2019 | 213.089 |
Mercedes Benz | E63 AMG S | 4Matic | V8 4.0L 177.980 | 2019 | 213.289 |
Mercedes Benz | E63 AMG S | 4Matic | V8 4.0L 177.980 | 2020 | 213.089 |
Mercedes Benz | E63 AMG S | 4Matic | V8 4.0L 177.980 | 2020 | 213.289 |
Mercedes Benz | GLC63 AMG | 4Matic | V8 4.0L | 2018 | 253.388 |
Mercedes Benz | GLC63 AMG | 4Matic | V8 4.0L | 2018 | 253.989 |
Mercedes Benz | GLC63 AMG | 4Matic | V8 4.0L 177.980 | 2019 | 253.388 |
Mercedes Benz | GLC63 AMG | 4Matic | V8 4.0L 177.980 | 2019 | 253.988 |
Mercedes Benz | GLC63 AMG | 4Matic | V8 4.0L 177.980 | 2020 | 253.388 |
Mercedes Benz | GLC63 AMG | 4Matic | V8 4.0L 177.980 | 2020 | 253.988 |
Mercedes Benz | GLC63 AMG S | 4Matic | V8 4.0L | 2018 | 253.389 |
Mercedes Benz | GLC63 AMG S | 4Matic | V8 4.0L 177.980 | 2019 | 253.389 |
Mercedes Benz | GLC63 AMG S | 4Matic | V8 4.0L 177.980 | 2020 | 253.389 |
Mercedes Benz | S63 AMG | 4Matic | V8 4.0L | 2018 | 222.188 |
Mercedes Benz | S63 AMG | 4Matic | V8 5.5L | 2016 | 222.178 |
Mercedes Benz | S63 AMG | 4Matic | V8 5.5L | 2017 | 222.178 |
Mercedes Benz | S63 AMG | 4Matic | V8 5.5L 157.985 | 2014 | 222.178 |
Mercedes Benz | S63 AMG | Base | V8 5.5L 157.985 | 2015 | 222.178 |
Mercedes Benz | S65 AMG | Base | V12 6.0L | 2016 | 222.179 |
Mercedes Benz | S65 AMG | Base | V12 6.0L | 2017 | 222.179 |
Mercedes Benz | S65 AMG | Base | V12 6.0L | 2018 | 222.179 |
Mercedes Benz | S65 AMG | Base | V12 6.0L 279.980 | 2015 | 222.179 |
Mercedes Benz | SL55 AMG | Base | V8 5.5L 113.995 | 2007 | 230.472 |
Mercedes Benz | SL55 AMG | Base | V8 5.5L 113.995 | 2008 | 230.472 |
Mercedes Benz | SL63 AMG | Base | V8 5.5L | 2015 | 231.474 |
Mercedes Benz | SL63 AMG | Base | V8 5.5L | 2016 | 231.474 |
Mercedes Benz | SL63 AMG | Base | V8 5.5L | 2017 | 231.474 |
Mercedes Benz | SL63 AMG | Base | V8 5.5L 157.983 | 2013 | 231.474 |
Mercedes Benz | SL63 AMG | Base | V8 5.5L 157.983 | 2014 | 231.474 |
Mercedes Benz | SL63 AMG | Base | V8 6.3L 156.981 | 2009 | 230.470 |
Mercedes Benz | SL63 AMG | Base | V8 6.3L 156.981 | 2011 | 230.470 |
Mercedes Benz | SL63 AMG | Base | V8 6.3L 156.981 | 2012 | 230.470 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L | 2015 | 231.479 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L | 2016 | 231.479 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L | 2017 | 231.479 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L | 2018 | 231.479 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L 275.981 | 2005 | 230.479 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L 275.981 | 2006 | 230.479 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L 275.981 | 2007 | 230.479 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L 275.981 | 2008 | 230.479 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L 275.981 | 2009 | 230.479 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L 275.981 | 2011 | 230.479 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L 279.981 | 2014 | 231.479 |
Mercedes Benz | SL65 AMG | Black Series | V12 6.0L 275.981 | 2009 | 230.479 |
Mercedes Benz | SLS AMG | Base | V8 6.3L 159.980 | 2011 | 197.377 |
Mercedes Benz | SLS AMG | Base | V8 6.3L 159.980 | 2012 | 197.377 |
Mercedes Benz | SLS AMG | Base | V8 6.3L 159.980 | 2012 | 197.477 |
Mercedes Benz | SLS AMG | Black Series | V8 6.3L 159.980 | 2014 | 197.377 |
Mercedes Benz | SLS AMG | GT | V8 6.3L | 2015 | 197.378 |
Mercedes Benz | SLS AMG | GT | V8 6.3L | 2015 | 197.478 |
Mercedes Benz | SLS AMG | GT | V8 6.3L 159.980 | 2014 | 197.378 |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor