52726
Every spring produced by H&R comes from the H&R ISO 9001 certified engineering and manufacturing facility in Germany. All H&R springs are produced from a special 54SiCr6 spring steel, which has strength rated at 290,000 psi resulting in unrivaled tensile strength and resiliency.
H&R Sport Springs offer the handling characteristics and aggressive appearance that you’ve been looking for, without the harsh ride characteristics of less-advanced spring systems. H&R Sport Springs feature more control and are engineered for the street, making them comfortable and fun to drive. H&R Sport Springs are crafted from a special 54SiCr6 spring steel to ensure quality and performance.
Approx. Front Lowering: 1.2"
Approx. Rear Lowering: 1"
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine | Year | Chasis |
---|---|---|---|---|---|
Mercedes Benz | E350 | 4Matic | V6 3.5L 276.957 | 2013 | 207.388 |
Mercedes Benz | E350 | 4Matic | V6 3.5L 276.957 | 2014 | 207.388 |
Mercedes Benz | E350 | Base | V6 3.5L 272.980 | 2011 | 207.356 |
Mercedes Benz | E350 | Base | V6 3.5L 272.980 | 2011 | 207.456 |
Mercedes Benz | E350 | Base | V6 3.5L 272.988 | 2010 | 207.356 |
Mercedes Benz | E350 | Base | V6 3.5L 272.988 | 2011 | 207.356 |
Mercedes Benz | E350 | Base | V6 3.5L 272.988 | 2011 | 207.456 |
Mercedes Benz | E350 | Base | V6 3.5L 276.957 | 2012 | 207.359 |
Mercedes Benz | E350 | Base | V6 3.5L 276.957 | 2012 | 207.459 |
Mercedes Benz | E350 | Base | V6 3.5L 276.957 | 2013 | 207.359 |
Mercedes Benz | E350 | Base | V6 3.5L 276.957 | 2013 | 207.459 |
Mercedes Benz | E350 | Base | V6 3.5L 276.957 | 2014 | 207.359 |
Mercedes Benz | E350 | Base | V6 3.5L 276.957 | 2014 | 207.459 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 238.366 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 238.466 |
Mercedes Benz | E400 | Base | V6 3.0L | 2018 | 238.365 |
Mercedes Benz | E400 | Base | V6 3.0L | 2018 | 238.465 |
Mercedes Benz | E550 | Base | V8 4.6L | 2015 | 207.373 |
Mercedes Benz | E550 | Base | V8 4.6L | 2015 | 207.473 |
Mercedes Benz | E550 | Base | V8 4.6L | 2015 | All |
Mercedes Benz | E550 | Base | V8 4.6L | 2016 | 207.373 |
Mercedes Benz | E550 | Base | V8 4.6L | 2016 | 207.473 |
Mercedes Benz | E550 | Base | V8 4.6L | 2016 | All |
Mercedes Benz | E550 | Base | V8 4.6L | 2017 | 207.373 |
Mercedes Benz | E550 | Base | V8 4.6L | 2017 | 207.473 |
Mercedes Benz | E550 | Base | V8 4.6L | 2017 | All |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 | 2012 | 207.373 |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 | 2012 | 207.473 |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 | 2012 | All |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 | 2012 | 207.373 |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 | 2012 | 207.473 |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 | 2013 | 207.373 |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 | 2013 | 207.473 |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 | 2013 | All |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 | 2013 | 207.373 |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 | 2013 | 207.473 |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 | 2014 | 207.373 |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 | 2014 | 207.473 |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 | 2014 | All |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 | 2014 | 207.373 |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 | 2014 | 207.473 |
Mercedes Benz | E550 | Base | V8 5.5L 273.966 | 2010 | 207.372 |
Mercedes Benz | E550 | Base | V8 5.5L 273.966 | 2011 | 207.372 |
Mercedes Benz | E550 | Base | V8 5.5L 273.966 | 2011 | 207.472 |
Mercedes Benz | E550 | Base | V8 5.5L 273.971 | 2011 | 207.372 |
Mercedes Benz | E550 | Base | V8 5.5L 273.971 | 2011 | 207.472 |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor