60556651
*Features*
* Hubcentric
* Maximizes vehicle track width for great looks, lowered roll center, and increased lateral stability – improved handling
* Made of a proprietary aluminum/magnesium alloy (Up to 70% lighter than a comparable steel product)
* Hard anodized to ensure a tough, durable finish
* Great for use in winter with snow tires and wheels
* *DRA Series* (40 - 60 mm track widening) DRA Series spacers bolt to the hub with special wheel bolts (included) and provide new threaded holes for wheel bolts.
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | B8 A4 | FWD | 2.0T |
Audi | B8 A4 | Quattro | 2.0T |
Audi | B8 A4 | Quattro | V6 3.2L |
Audi | B8 A5 | Quattro | 2.0T |
Audi | B8 A5 | Quattro | V6 3.2L |
Audi | B8 Allroad | Quattro | 2.0T |
Audi | B8 RS5 | All | 4.2L |
Audi | B8 S4 | Quattro | 3.0T |
Audi | B8 S5 | Quattro | 3.0T Cabriolet |
Audi | B8 S5 | Quattro | 3.0T Coupe |
Audi | B8 S5 | Quattro | V8 4.2L |
Audi | B8 SQ5 | Quattro | 3.0T |
Audi | B9 A4 | FWD | 2.0T |
Audi | B9 A4 | Quattro | 2.0T |
Audi | B9 A5 | Quattro | 2.0T |
Audi | B9 A5 | Quattro | 2.0T Sportback |
Audi | B9 Allroad | Quattro | 2.0T |
Audi | C7 A6 | FWD | 2.0T |
Audi | C7 A6 | FWD | V6 3.0T |
Audi | C7 A6 | Quattro | 2.0T |
Audi | C7 A6 | Quattro | 3.0 TDI |
Audi | C7 A6 | Quattro | V6 3.0T |
Audi | D4 A8 | Quattro | 3.0 TDI |
Audi | D4 A8 | Quattro | 3.0T |
Audi | D4 A8 | Quattro | 4.0T |
Audi | Q5 | Quattro | 2.0T |
Audi | Q5 | Quattro | 3.0 TDI |
Audi | Q5 | Quattro | 3.0T |
Audi | Q5 | Quattro | 3.2L |
Mercedes Benz | C250 | Base | I4 1.8L 271.860 |
Mercedes Benz | C250 | Base | L4 1.8L |
Mercedes Benz | C250 | Luxury | I4 1.8L 271.860 |
Mercedes Benz | C250 | Sport | I4 1.8L 271.860 |
Mercedes Benz | C300 | 4Matic | I4 2.0L 274.920 |
Mercedes Benz | C300 | 4Matic | L4 2.0L |
Mercedes Benz | C300 | 4Matic | L4 2.0L 264.920 |
Mercedes Benz | C300 | 4Matic | V6 3.5L 276.957 |
Mercedes Benz | C300 | 4Matic Luxury | V6 3.0L 272.948 |
Mercedes Benz | C300 | 4Matic Luxury | V6 3.5L 276.957 |
Mercedes Benz | C300 | 4Matic Sport | V6 3.0L 272.948 |
Mercedes Benz | C300 | 4Matic Sport | V6 3.5L 276.957 |
Mercedes Benz | C300 | Base | I4 2.0L 274.920 |
Mercedes Benz | C300 | Base | L4 2.0L |
Mercedes Benz | C300 | Base | L4 2.0L 264.920 |
Mercedes Benz | C300 | Luxury | V6 3.0L 272.947 |
Mercedes Benz | C300 | Luxury | V6 3.0L 272.948 |
Mercedes Benz | C300 | Sport | V6 3.0L 272.947 |
Mercedes Benz | C300 | Sport | V6 3.0L 272.948 |
Mercedes Benz | C300 | 4Matic Luxury | V6 3.0L 272.948 |
Mercedes Benz | C300 | 4Matic Sport | V6 3.0L 272.948 |
Mercedes Benz | C300 | Luxury | V6 3.0L 272.947 |
Mercedes Benz | C300 | Sport | V6 3.0L 272.947 |
Mercedes Benz | C350 | 4Matic | V6 3.5L |
Mercedes Benz | C350 | 4Matic | V6 3.5L 272.970 |
Mercedes Benz | C350 | 4Matic | V6 3.5L 276.957 |
Mercedes Benz | C350 | Base | V6 3.5L |
Mercedes Benz | C350 | Base | V6 3.5L 276.957 |
Mercedes Benz | C350 | Luxury | V6 3.5L 272.960 |
Mercedes Benz | C350 | Sport | V6 3.0L 272.947 |
Mercedes Benz | C350 | Sport | V6 3.5L 272.960 |
Mercedes Benz | C350 | Sport | V6 3.5L 272.961 |
Mercedes Benz | C350 | Sport | V6 3.5L 276.957 |
Mercedes Benz | C350 | Sport | V6 3.5L 272.961 |
Mercedes Benz | C63 AMG | Base | V8 4.0L |
Mercedes Benz | C63 AMG | Base | V8 4.0L 177.980 |
Mercedes Benz | C63 AMG | Base | V8 6.3L |
Mercedes Benz | C63 AMG | Base | V8 6.3L 156.985 |
Mercedes Benz | C63 AMG | Edition 507 | V8 6.3L |
Mercedes Benz | C63 AMG | Base | V8 6.3L 156.985 |
Mercedes Benz | CLA250 | 4Matic | 270.920 |
Mercedes Benz | CLA250 | 4Matic | L4 2.0L |
Mercedes Benz | CLA250 | 4Matic | L4 2.0L 260.920 |
Mercedes Benz | CLA250 | 4Matic | L4 2.0L 270.920 |
Mercedes Benz | CLA250 | Base | I4 2.0L |
Mercedes Benz | CLA250 | Base | I4 2.0L 270.920 |
Mercedes Benz | CLA250 | Base | L4 2.0L |
Mercedes Benz | CLA250 | Base | L4 2.0L 260.920 |
Mercedes Benz | CLA250 | Base | L4 2.0L 270.920 |
Mercedes Benz | CLS500 | Base | V8 5.0L |
Mercedes Benz | CLS55 AMG | Base | V8 5.5L |
Mercedes Benz | CLS550 | 4Matic | V8 4.6L |
Mercedes Benz | CLS550 | 4Matic | V8 4.6L 278.922 |
Mercedes Benz | CLS550 | Base | V8 4.6L |
Mercedes Benz | CLS550 | Base | V8 4.6L 278.922 |
Mercedes Benz | CLS550 | Base | V8 5.5L 273.960 |
Mercedes Benz | CLS63 AMG | 4Matic | V8 5.5L 157.981 |
Mercedes Benz | CLS63 AMG | 4Matic S-Model | V8 5.5L 157.981 |
Mercedes Benz | CLS63 AMG | Base | V8 5.5L 157.981 |
Mercedes Benz | CLS63 AMG | Base | V8 6.3L 156.983 |
Mercedes Benz | E320 | 4Matic | V6 3.2L |
Mercedes Benz | E320 | 4Matic | V6 3.2L 112.941 |
Mercedes Benz | E320 | 4Matic | V6 3.2L 112.954 |
Mercedes Benz | E320 | Base | L6 3.0L |
Mercedes Benz | E320 | Base | L6 3.0L 606.962 |
Mercedes Benz | E320 | Base | L6 3.2L |
Mercedes Benz | E320 | Base | V6 3.2L |
Mercedes Benz | E320 | Base | V6 3.2L 112.941 |
Mercedes Benz | E320 | Base | V6 3.2L 112.949 |
Mercedes Benz | E320 | Bluetec | V6 3.0L 642.920 |
Mercedes Benz | E320 | CDI | L6 3.2L 648.961 |
Mercedes Benz | E350 | 4Matic | V6 3.5L |
Mercedes Benz | E350 | 4Matic | V6 3.5L 272.972 |
Mercedes Benz | E350 | 4Matic | V6 3.5L 272.977 |
Mercedes Benz | E350 | 4Matic | V6 3.5L 276.952 |
Mercedes Benz | E350 | 4Matic | V6 3.5L 276.957 |
Mercedes Benz | E350 | Base | V6 3.5L |
Mercedes Benz | E350 | Base | V6 3.5L 272.964 |
Mercedes Benz | E350 | Base | V6 3.5L 272.980 |
Mercedes Benz | E350 | Base | V6 3.5L 272.988 |
Mercedes Benz | E350 | Base | V6 3.5L 276.952 |
Mercedes Benz | E350 | Base | V6 3.5L 276.957 |
Mercedes Benz | E350 | Bluetec | 642.850 |
Mercedes Benz | E350 | BlueTec (Diesel) | V6 3.0L 642.850 |
Mercedes Benz | E400 | 4Matic | V6 3.0L |
Mercedes Benz | E400 | Base | V6 3.0L |
Mercedes Benz | E400 | Hybrid | V6 3.5L |
Mercedes Benz | E400 | Hybrid | V6 3.5L 276.952 |
Mercedes Benz | E500 | 4Matic | V8 5.0L 113.969 |
Mercedes Benz | E500 | Base | V8 5.0L |
Mercedes Benz | E500 | Base | V8 5.0L 113.967 |
Mercedes Benz | E55 AMG | Base | V8 5.5L |
Mercedes Benz | E55 AMG | Base | V8 5.5L 113.990 |
Mercedes Benz | E550 | 4Matic | V8 4.6L |
Mercedes Benz | E550 | 4Matic | V8 4.6L 278.922 |
Mercedes Benz | E550 | 4Matic | V8 5.5L 273.962 |
Mercedes Benz | E550 | 4Matic | V8 5.5L 273.970 |
Mercedes Benz | E550 | Base | V8 4.6L |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 |
Mercedes Benz | E550 | Base | V8 5.5L 273.960 |
Mercedes Benz | E550 | Base | V8 5.5L 273.966 |
Mercedes Benz | E550 | Base | V8 5.5L 273.971 |
Mercedes Benz | E63 AMG | 4Matic | V8 5.5L |
Mercedes Benz | E63 AMG | 4Matic | V8 5.5L 157.981 |
Mercedes Benz | E63 AMG | 4Matic S-Model | V8 5.5L 157.981 |
Mercedes Benz | E63 AMG | Base | V8 5.5L 157.981 |
Mercedes Benz | E63 AMG | Base | V8 6.3L 156.983 |
Mercedes Benz | E63 AMG | Base | V8 6.3L 156.985 |
Mercedes Benz | S320 | LWB | L6 3.2L |
Mercedes Benz | S320 | LWB | L6 3.2L 104.994 |
Mercedes Benz | S320 | SWB | L6 3.2L |
Mercedes Benz | S320 | SWB | L6 3.2L 104.994 |
Mercedes Benz | S420 | Base | V8 4.2L |
Mercedes Benz | S420 | Base | V8 4.2L 119.981 |
Mercedes Benz | S500 | 4Matic | V8 5.0L 113.966 |
Mercedes Benz | S500 | Base | V8 5.0L |
Mercedes Benz | S500 | Base | V8 5.0L 113.960 |
Mercedes Benz | S500 | Base | V8 5.0L 119.980 |
Mercedes Benz | S500 | Guard | V8 5.0L 113.960 |
Mercedes Benz | S600 | Base | V12 5.5L |
Mercedes Benz | S600 | Base | V12 5.5L 275.953 |
Mercedes Benz | S600 | Base | V12 5.8L |
Mercedes Benz | S600 | Base | V12 6.0L |
Mercedes Benz | S600 | Base | V12 6.0L 120.982 |
Mercedes Benz | S600 | Base | V12 6.0L 277.980 |
Mercedes Benz | SL500 | Base | V8 5.0L |
Mercedes Benz | SL500 | Base | V8 5.0L 113.961 |
Mercedes Benz | SL500 | Base | V8 5.0L 113.963 |
Mercedes Benz | SL55 AMG | Base | V8 5.5L |
Mercedes Benz | SL55 AMG | Base | V8 5.5L 113.992 |
Mercedes Benz | SL55 AMG | Base | V8 5.5L 113.995 |
Mercedes Benz | SL55 AMG | Kompressor | V8 5.5L |
Mercedes Benz | SL550 | Base | V8 4.6L |
Mercedes Benz | SL550 | Base | V8 4.6L 278.927 |
Mercedes Benz | SL550 | Base | V8 4.7L 278.927 |
Mercedes Benz | SL550 | Base | V8 5.5L 273.965 |
Mercedes Benz | SL600 | Base | V12 5.5L |
Mercedes Benz | SL600 | Base | V12 5.5L 275.951 |
Mercedes Benz | SL600 | Base | V12 5.5L 275.954 |
Mercedes Benz | SL600 | Base | V12 6.0L |
Mercedes Benz | SL600 | Base | V12 6.0L 120.983 |
Mercedes Benz | SL63 AMG | Base | V8 5.5L |
Mercedes Benz | SL63 AMG | Base | V8 5.5L 157.983 |
Mercedes Benz | SL63 AMG | Base | V8 6.3L 156.981 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L |
Mercedes Benz | SL65 AMG | Base | V12 6.0L 275.981 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L 279.981 |
Mercedes Benz | SL65 AMG | Black Series | V12 6.0L 275.981 |
Mercedes Benz | SLK250 | Base | I4 1.8L 271.861 |
Mercedes Benz | SLK250 | Base | L4 1.8L |
Mercedes Benz | SLK350 | Base | V6 3.5L |
Mercedes Benz | SLK350 | Base | V6 3.5L 272.963 |
Mercedes Benz | SLK350 | Base | V6 3.5L 272.969 |
Mercedes Benz | SLK350 | Base | V6 3.5L 276.956 |
Porsche | Macan | Base | L4 2.0L |
Porsche | Macan | GTS | V6 2.9L |
Porsche | Macan | GTS | V6 3.0L |
Porsche | Macan | S | V6 3.0L |
Porsche | Macan | S | V6 3.0L MCT.MA |
Porsche | Macan | Turbo | V6 2.9L |
Porsche | Macan | Turbo | V6 3.6L |
Porsche | Macan | Turbo | V6 3.6L MCT.LA |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor