1253001SW
H&R offers a large selection of specialty wheel tightening bolts, studs, and lug nuts, available with a multitude of thread sizes and seat types. Lug nuts, bolts, and studs, may be used as replacement parts or with other H&R products. It's always a good idea to have a couple extras on hand!
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine |
---|---|---|---|
BMW | E10 | 1602 | M116 1.6L |
BMW | E10 | 2002 | M05 2.0L |
BMW | E10 | 2002tii | M15 2.0L |
BMW | E12 | 528i | M30 2.8L |
BMW | E12 | 530i | M30 3.0L |
BMW | E21 | 320i | M10 1.8L |
BMW | E23 | 733i | M30 3.2L |
BMW | E23 | 735i | M30 3.4L |
BMW | E23 | L7 | M30 3.4L |
BMW | E24 | 630CSi | M30 3.0L |
BMW | E24 | 633CSi | M30 3.2L |
BMW | E24 | 635CSi | M30 3.4L |
BMW | E24 | M6 | S38 3.5L |
BMW | E28 | 524td | M21 2.4L |
BMW | E28 | 528e | M20 2.7L |
BMW | E28 | 533i | M30 3.2L |
BMW | E28 | 535i | M30 3.4L |
BMW | E28 | 535is | M30 3.4L |
BMW | E28 | M5 | S38 3.5L |
BMW | E30 | 318i | M10 1.8L |
BMW | E30 | 318i | M42 1.8L |
BMW | E30 | 318is | M42 1.8L |
BMW | E30 | 325 | M20 2.7L |
BMW | E30 | 325e | M20 2.7L |
BMW | E30 | 325es | M20 2.7L |
BMW | E30 | 325i | M20 2.5L |
BMW | E30 | 325is | M20 2.5L |
BMW | E30 | 325ix | M20 2.5L |
BMW | E30 | M3 | S14 2.3L |
BMW | E31 | 840Ci | M60 4.0L |
BMW | E31 | 840Ci | M62 4.4L |
BMW | E31 | 850Ci | M70 5.0L |
BMW | E31 | 850Ci | M73 5.4L |
BMW | E31 | 850CSi | S70 5.6L |
BMW | E32 | 730i | M60 3.0L |
BMW | E32 | 735i | M30 3.4L |
BMW | E32 | 735iL | M30 3.4L |
BMW | E32 | 740i | M60 4.0L |
BMW | E32 | 740iL | M60 4.0L |
BMW | E32 | 750i | M70 5.0L |
BMW | E32 | 750iL | M70 5.0L |
BMW | E34 | 525i | M20 2.5L |
BMW | E34 | 525i | M50 2.5L |
BMW | E34 | 530i | M60 3.0L |
BMW | E34 | 535i | M30 3.4L |
BMW | E34 | 540i | M60 4.0L |
BMW | E34 | M5 | S38 3.5L |
BMW | E36 | 318i | M42 1.8L |
BMW | E36 | 318i | M44 1.9L |
BMW | E36 | 318ic | M42 1.8L |
BMW | E36 | 318ic | M44 1.9L |
BMW | E36 | 318is | M42 1.8L |
BMW | E36 | 318is | M44 1.9L |
BMW | E36 | 318ti | M42 1.8L |
BMW | E36 | 318ti | M44 1.9L |
BMW | E36 | 320i | M50 2.0L |
BMW | E36 | 323i | M52 2.5L |
BMW | E36 | 323ic | M52 2.5L |
BMW | E36 | 323is | M52 2.5L |
BMW | E36 | 325i | M50 2.5L |
BMW | E36 | 325ic | M50 2.5L |
BMW | E36 | 325is | M50 2.5L |
BMW | E36 | 328i | M52 2.8L |
BMW | E36 | 328ic | M52 2.8L |
BMW | E36 | 328is | M52 2.8L |
BMW | E36 | M3 | S50 3.0L |
BMW | E36 | M3 | S52 3.2L |
BMW | E38 | 740i | M60 4.0L |
BMW | E38 | 740i | M62 4.4L |
BMW | E38 | 740iL | M60 4.0L |
BMW | E38 | 740iL | M62 4.4L |
BMW | E38 | 750i | M73 5.4L |
BMW | E38 | 750iL | M73 5.4L |
BMW | E39 | 525i | M54 2.5L |
BMW | E39 | 528i | M52 2.8L |
BMW | E39 | 530i | M54 3.0L |
BMW | E39 | 540i | M62 4.4L |
BMW | E39 | M5 | S62 5.0L |
BMW | E46 | 323Ci | M52 2.5L |
BMW | E46 | 323i | M52 2.5L |
BMW | E46 | 325Ci | M54 2.5L |
BMW | E46 | 325i | M54 2.5L |
BMW | E46 | 325i | M54 3.0L |
BMW | E46 | 325xi | M54 2.5L |
BMW | E46 | 328Ci | M52 2.8L |
BMW | E46 | 328i | M52 2.8L |
BMW | E46 | 330Ci | M54 3.0L |
BMW | E46 | 330i | M54 3.0L |
BMW | E46 | 330xi | M54 3.0L |
BMW | E46 | M3 | S54 3.2L |
BMW | E52 | Z8 | S62 5.0L |
BMW | E52 | Z8 Alpina | M62 4.8L |
BMW | E60 | 525i | M54 2.5L |
BMW | E60 | 525i | N52 3.0L |
BMW | E60 | 525xi | N52 3.0L |
BMW | E60 | 528i | N52 3.0L |
BMW | E60 | 528xi | N52 3.0L |
BMW | E60 | 530i | M54 3.0L |
BMW | E60 | 530i | N52 3.0L |
BMW | E60 | 530xi | N52 3.0L |
BMW | E60 | 535i | N54 3.0L |
BMW | E60 | 535i | N55 3.0L |
BMW | E60 | 535xi | N54 3.0L |
BMW | E60 | 545i | N62 4.4L |
BMW | E60 | 550i | N62 4.8L |
BMW | E60 | M5 | S85 5.0L |
BMW | E63 | 645Ci | N62 4.4L |
BMW | E63 | 650i | N62 4.8L |
BMW | E63 | M6 | S85 5.0L |
BMW | E64 | 645Ci | N62 4.4L |
BMW | E64 | 650i | N62 4.8L |
BMW | E64 | M6 | S85 5.0L |
BMW | E82 | 1 M Coupe | N54 3.0L |
BMW | E82 | 128i | N52 3.0L |
BMW | E82 | 135i | N54 3.0L |
BMW | E82 | 135i | N55 3.0L |
BMW | E88 | 128i | N52 3.0L |
BMW | E88 | 135i | N54 3.0L |
BMW | E88 | 135i | N55 3.0L |
BMW | E90 | 325i | N52 3.0L |
BMW | E90 | 325xi | N52 3.0L |
BMW | E90 | 328i | N52 3.0L |
BMW | E90 | 328xi | N52 3.0L |
BMW | E90 | 330i | N52 3.0L |
BMW | E90 | 330xi | N52 3.0L |
BMW | E90 | 335d | M57 3.0L |
BMW | E90 | 335i | N54 3.0L |
BMW | E90 | 335i | N55 3.0L |
BMW | E90 | 335xi | N54 3.0L |
BMW | E90 | 335xi | N55 3.0L |
BMW | E90 | M3 | S65 4.0L |
BMW | E91 | 325i | N52 3.0L |
BMW | E91 | 325xi | N52 3.0L |
BMW | E91 | 328i | N52 3.0L |
BMW | E91 | 328xi | N52 3.0L |
BMW | E92 | 328i | N52 3.0L |
BMW | E92 | 328xi | N52 3.0L |
BMW | E92 | 335i | N54 3.0L |
BMW | E92 | 335i | N55 3.0L |
BMW | E92 | 335is | N54 3.0L |
BMW | E92 | 335xi | N54 3.0L |
BMW | E92 | 335xi | N55 3.0L |
BMW | E92 | M3 | S65 4.0L |
BMW | E93 | 328i | N52 3.0L |
BMW | E93 | 335i | N54 3.0L |
BMW | E93 | 335i | N55 3.0L |
BMW | E93 | 335is | N54 3.0L |
BMW | E93 | M3 | S65 4.0L |
BMW | Z3 | 1.9 | M44 1.9L |
BMW | Z3 | 2.3 | M52 2.5L |
BMW | Z3 | 2.5 | M52 2.5L |
BMW | Z3 | 2.5i | M54 2.5L |
BMW | Z3 | 2.8 | M52 2.8L |
BMW | Z3 | 3.0i | M54 3.0L |
BMW | Z3 | M Coupe | S52 3.2L |
BMW | Z3 | M Coupe | S54 3.2L |
BMW | Z3 | M Roadster | S52 3.2L |
BMW | Z3 | M Roadster | S54 3.2L |
BMW | Z4 | 2.5i | M54 2.5L |
BMW | Z4 | 3.0i | M54 3.0L |
BMW | Z4 | 3.0i | N52 3.0L |
BMW | Z4 | 3.0Si | N52 3.0L |
BMW | Z4 | M Coupe | S54 3.2L |
BMW | Z4 | M Roadster | S54 3.2L |
Mercedes Benz | 190D | 2.2 | L4 2.2L |
Mercedes Benz | 190D | 2.5 | L5 2.5L |
Mercedes Benz | 190D | 2.5 Turbo | L5 2.5L |
Mercedes Benz | 190E | 2.3 | L4 2.3L |
Mercedes Benz | 190E | 2.3-16 | L4 2.3L |
Mercedes Benz | 190E | 2.6 | L6 2.6L |
Mercedes Benz | 230 | Base | L4 2.3L 115.951 |
Mercedes Benz | 230 | Base | L4 2.3L 115.954 |
Mercedes Benz | 240D | Base | L4 2.4L |
Mercedes Benz | 260E | Base | L6 2.6L |
Mercedes Benz | 280 | Base | L6 2.8L |
Mercedes Benz | 280C | Base | L6 2.8L |
Mercedes Benz | 280CE | Base | L6 2.8L |
Mercedes Benz | 280E | Base | L6 2.8L |
Mercedes Benz | 280S | Base | L6 2.8L |
Mercedes Benz | 280SE | Base | L6 2.8L |
Mercedes Benz | 300CD | Base | L5 3.0L |
Mercedes Benz | 300CE | Base | L6 3.0L |
Mercedes Benz | 300CE | Base | L6 3.2L |
Mercedes Benz | 300D | 2.5 | L5 2.5L |
Mercedes Benz | 300D | Base | L5 3.0L |
Mercedes Benz | 300D | Base | L6 3.0L |
Mercedes Benz | 300E | 2.6 | L6 2.6L |
Mercedes Benz | 300E | 2.8 | L6 2.8L |
Mercedes Benz | 300E | 4Matic | L6 3.0L |
Mercedes Benz | 300E | Base | L6 3.0L |
Mercedes Benz | 300E | Base | L6 3.2L |
Mercedes Benz | 300SD | Base | L5 3.0L |
Mercedes Benz | 300SDL | Base | L6 3.0L |
Mercedes Benz | 300SE | Base | L6 3.0L |
Mercedes Benz | 300SEL | Base | L6 3.0L |
Mercedes Benz | 300SL | Base | L6 3.0L |
Mercedes Benz | 300TD | Base | L5 3.0L |
Mercedes Benz | 300TD | Base | L6 3.0L |
Mercedes Benz | 300TE | 4Matic | L6 3.0L |
Mercedes Benz | 300TE | Base | L6 3.0L |
Mercedes Benz | 300TE | Base | L6 3.2L |
Mercedes Benz | 350SD | Base | L6 3.4L |
Mercedes Benz | 350SDL | Base | L6 3.4L |
Mercedes Benz | 380SE | Base | V8 3.8L |
Mercedes Benz | 380SEC | Base | V8 3.8L |
Mercedes Benz | 380SEL | Base | V8 3.8L |
Mercedes Benz | 380SL | Base | V8 3.8L |
Mercedes Benz | 380SLC | Base | V8 3.8L |
Mercedes Benz | 400E | Base | V8 4.2L |
Mercedes Benz | 420SEL | Base | V8 4.2L |
Mercedes Benz | 450SE | Base | V8 4.5L |
Mercedes Benz | 450SEL | 6.9 | V8 6.8L |
Mercedes Benz | 450SEL | Base | V8 4.5L |
Mercedes Benz | 450SL | Base | V8 4.5L |
Mercedes Benz | 450SLC | Base | V8 4.5L |
Mercedes Benz | 500E | Base | V8 5.0L |
Mercedes Benz | 500SEC | Base | V8 5.0L |
Mercedes Benz | 500SEL | Base | V8 5.0L |
Mercedes Benz | 500SL | Base | V8 5.0L |
Mercedes Benz | 560SEC | Base | V8 5.6L |
Mercedes Benz | 560SEL | Base | V8 5.6L |
Mercedes Benz | 560SL | Base | V8 5.6L |
Mercedes Benz | 600SL | Base | V12 6.0L |
Mercedes Benz | C220 | Base | L4 2.2L |
Mercedes Benz | C230 | Base | L4 2.3L |
Mercedes Benz | C230 | Base | L4 2.3L 111.974 |
Mercedes Benz | C230 | Kompressor | L4 1.8L |
Mercedes Benz | C230 | Kompressor | L4 2.3L 111.975 |
Mercedes Benz | C230 | Kompressor | L4 2.3L 111.981 |
Mercedes Benz | C230 | Sport | V6 2.5L 272.920 |
Mercedes Benz | C240 | 4Matic | V6 2.6L 112.916 |
Mercedes Benz | C240 | Base | V6 2.6L |
Mercedes Benz | C240 | Base | V6 2.6L 112.912 |
Mercedes Benz | C280 | 4Matic | V6 3.0L 272.941 |
Mercedes Benz | C280 | Base | L6 2.8L |
Mercedes Benz | C280 | Base | V6 2.8L |
Mercedes Benz | C280 | Base | V6 2.8L 112.920 |
Mercedes Benz | C280 | Luxury | V6 3.0L 272.940 |
Mercedes Benz | C32 AMG | Base | V6 3.2L |
Mercedes Benz | C320 | 4Matic | V6 3.2L |
Mercedes Benz | C320 | 4Matic | V6 3.2L 112.946 |
Mercedes Benz | C320 | Base | V6 3.2L |
Mercedes Benz | C320 | Base | V6 3.2L 112.946 |
Mercedes Benz | C350 | 4Matic | V6 3.5L 272.970 |
Mercedes Benz | C350 | Luxury | V6 3.5L 272.960 |
Mercedes Benz | C350 | Sport | V6 3.5L 272.960 |
Mercedes Benz | C36 AMG | Base | L6 3.6L |
Mercedes Benz | C43 AMG | Base | V8 4.3L |
Mercedes Benz | C43 AMG | Base | V8 4.3L 113.944 |
Mercedes Benz | C55 AMG | Base | V8 5.5L |
Mercedes Benz | C55 AMG | Base | V8 5.5L 113.988 |
Mercedes Benz | CLK320 | Base | V6 3.2L |
Mercedes Benz | CLK320 | Base | V6 3.2L 112.940 |
Mercedes Benz | CLK320 | Base | V6 3.2L 112.955 |
Mercedes Benz | CLK350 | Base | V6 3.5L 272.960 |
Mercedes Benz | CLK430 | Base | V8 4.3L 113.943 |
Mercedes Benz | CLK500 | Base | V8 5.0L |
Mercedes Benz | CLK500 | Base | V8 5.0L 113.968 |
Mercedes Benz | CLK55 AMG | Base | V8 5.5L |
Mercedes Benz | CLK55 AMG | Base | V8 5.5L 113.987 |
Mercedes Benz | CLK550 | Base | V8 5.5L 273.967 |
Mercedes Benz | CLK63 AMG | Base | V8 6.3L 156.982 |
Mercedes Benz | CLK63 AMG | Black Series | V8 6.3L 156.982 |
Mercedes Benz | E300 | Base | L6 3.0L |
Mercedes Benz | E300 | Base | L6 3.0L 606.962 |
Mercedes Benz | E320 | 4Matic | V6 3.2L |
Mercedes Benz | E320 | 4Matic | V6 3.2L 112.941 |
Mercedes Benz | E320 | Base | L6 3.2L |
Mercedes Benz | E320 | Base | V6 3.2L |
Mercedes Benz | E320 | Base | V6 3.2L 112.941 |
Mercedes Benz | E320 | Base | V6 3.2L 112.949 |
Mercedes Benz | E420 | Base | V8 4.2L |
Mercedes Benz | E430 | 4Matic | V8 4.3L 113.940 |
Mercedes Benz | E430 | Base | V8 4.3L 113.940 |
Mercedes Benz | E500 | Base | V8 5.0L |
Mercedes Benz | E55 AMG | Base | V8 5.5L |
Mercedes Benz | SL320 | Base | L6 3.2L |
Mercedes Benz | SL500 | Base | V8 5.0L |
Mercedes Benz | SL500 | Base | V8 5.0L 113.961 |
Mercedes Benz | SL600 | Base | V12 6.0L |
Mercedes Benz | SL600 | Base | V12 6.0L 120.983 |
Mercedes Benz | SLK230 | Kompressor | L4 2.3L |
Mercedes Benz | SLK230 | Kompressor | L4 2.3L 111.973 |
Mercedes Benz | SLK230 | Kompressor | L4 2.3L 111.983 |
Mercedes Benz | SLK280 | Base | V6 3.0L 272.942 |
Mercedes Benz | SLK300 | Base | V6 3.0L 272.942 |
Mercedes Benz | SLK32 AMG | Base | V6 3.2L |
Mercedes Benz | SLK320 | Base | V6 3.2L |
Mercedes Benz | SLK350 | Base | V6 3.5L 272.963 |
Mercedes Benz | SLK350 | Base | V6 3.5L 272.969 |
Mercedes Benz | SLK55 AMG | Base | V8 5.5L |
Mercedes Benz | SLK55 AMG | Base | V8 5.5L 113.989 |
Volkswagen | Cabrio III | All | 2.0 |
Volkswagen | Corrado | All | G60 |
Volkswagen | Golf I | Convertible | 8v |
Volkswagen | Golf I | Convertible | Diesel |
Volkswagen | Golf I | Pickup | 8v |
Volkswagen | Golf I | Pickup | Diesel |
Volkswagen | Golf I | Rabbit | 8v |
Volkswagen | Golf I | Rabbit | Diesel |
Volkswagen | Golf II | All | 16v |
Volkswagen | Golf II | All | 8v |
Volkswagen | Golf II | All | Diesel |
Volkswagen | Golf III | All | 2.0 |
Volkswagen | Golf III | All | TDI |
Volkswagen | Jetta I | All | 8v |
Volkswagen | Jetta I | All | Diesel |
Volkswagen | Jetta II | All | 16v |
Volkswagen | Jetta II | All | 8v |
Volkswagen | Jetta II | All | Diesel |
Volkswagen | Jetta III | All | 2.0 |
Volkswagen | Jetta III | All | TDI |
Volkswagen | Passat B3 | All | 16v |
Volkswagen | Passat B4 | All | 2.0 |
Volkswagen | Passat B4 | All | TDI |
Volkswagen | Scirocco I | All | 8v |
Volkswagen | Scirocco II | All | 16v |
Volkswagen | Scirocco II | All | 8v |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor