1453801SW
H&R offers a large selection of specialty wheel tightening bolts, studs, and lug nuts, available with a multitude of thread sizes and seat types. Lug nuts, bolts, and studs, may be used as replacement parts or with other H&R products. It?s always a good idea to have a couple extras on hand!
Features and Benefits
- High quality wheel fastening bolts, studs and nuts
- Wide variety of lengths, thread pitch, and seat designs
- Extended lengths for use with wheel spacers or as OE replacements
- Some applications available in silver or black
- 100% made in Germany
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | All | All | All |
Mercedes Benz | 300SD | Base | L6 3.4L |
Mercedes Benz | 300SE | Base | L6 3.2L |
Mercedes Benz | 400SE | Base | V8 4.2L |
Mercedes Benz | 400SEL | Base | V8 4.2L |
Mercedes Benz | 500SEC | Base | V8 5.0L |
Mercedes Benz | 500SEL | Base | V8 5.0L |
Mercedes Benz | 600SEC | Base | V12 6.0L |
Mercedes Benz | 600SEL | Base | V12 6.0L |
Mercedes Benz | C300 | 4Matic Luxury | V6 3.0L 272.948 |
Mercedes Benz | C300 | 4Matic Sport | V6 3.0L 272.948 |
Mercedes Benz | C300 | Luxury | V6 3.0L 272.947 |
Mercedes Benz | C300 | Sport | V6 3.0L 272.947 |
Mercedes Benz | C350 | Sport | V6 3.5L 272.961 |
Mercedes Benz | C63 AMG | Base | V8 6.3L 156.985 |
Mercedes Benz | CL500 | Base | V8 5.0L |
Mercedes Benz | CL500 | Base | V8 5.0L 113.960 |
Mercedes Benz | CL500 | Base | V8 5.0L 119.980 |
Mercedes Benz | CL55 AMG | Base | V8 5.5L |
Mercedes Benz | CL55 AMG | Base | V8 5.5L 113.991 |
Mercedes Benz | CL550 | 4Matic | V8 4.6L 278.920 |
Mercedes Benz | CL550 | 4Matic | V8 5.5L 273.968 |
Mercedes Benz | CL550 | Base | V8 5.5L 273.961 |
Mercedes Benz | CL600 | Base | V12 5.5L |
Mercedes Benz | CL600 | Base | V12 5.5L 275.950 |
Mercedes Benz | CL600 | Base | V12 5.5L 275.953 |
Mercedes Benz | CL600 | Base | V12 5.8L |
Mercedes Benz | CL600 | Base | V12 6.0L |
Mercedes Benz | CL63 AMG | Base | V8 5.5L 157.980 |
Mercedes Benz | CL63 AMG | Base | V8 6.3L 156.984 |
Mercedes Benz | CL65 AMG | Base | V12 6.0L 275.980 |
Mercedes Benz | CL65 AMG | Base | V12 6.0L 275.982 |
Mercedes Benz | CLS500 | Base | V8 5.0L |
Mercedes Benz | CLS55 AMG | Base | V8 5.5L |
Mercedes Benz | CLS550 | Base | V8 5.5L 273.960 |
Mercedes Benz | CLS63 AMG | Base | V8 6.3L 156.983 |
Mercedes Benz | E320 | 4Matic | V6 3.2L 112.954 |
Mercedes Benz | E320 | Base | V6 3.2L 112.941 |
Mercedes Benz | E320 | Base | V6 3.2L 112.949 |
Mercedes Benz | E320 | Bluetec | V6 3.0L 642.920 |
Mercedes Benz | E320 | CDI | L6 3.2L 648.961 |
Mercedes Benz | E350 | 4Matic | V6 3.5L |
Mercedes Benz | E350 | 4Matic | V6 3.5L 272.972 |
Mercedes Benz | E350 | 4Matic | V6 3.5L 272.977 |
Mercedes Benz | E350 | Base | V6 3.5L |
Mercedes Benz | E350 | Base | V6 3.5L 272.964 |
Mercedes Benz | E350 | Base | V6 3.5L 272.980 |
Mercedes Benz | E350 | Base | V6 3.5L 272.988 |
Mercedes Benz | E500 | 4Matic | V8 5.0L 113.969 |
Mercedes Benz | E500 | Base | V8 5.0L |
Mercedes Benz | E500 | Base | V8 5.0L 113.967 |
Mercedes Benz | E55 AMG | Base | V8 5.5L |
Mercedes Benz | E55 AMG | Base | V8 5.5L 113.990 |
Mercedes Benz | E550 | 4Matic | V8 5.5L 273.962 |
Mercedes Benz | E550 | 4Matic | V8 5.5L 273.970 |
Mercedes Benz | E550 | Base | V8 5.5L 273.960 |
Mercedes Benz | E550 | Base | V8 5.5L 273.966 |
Mercedes Benz | E550 | Base | V8 5.5L 273.971 |
Mercedes Benz | E63 AMG | Base | V8 6.3L 156.983 |
Mercedes Benz | E63 AMG | Base | V8 6.3L 156.985 |
Mercedes Benz | G500 | Base | V8 5.0L |
Mercedes Benz | G500 | Base | V8 5.0L 113.962 |
Mercedes Benz | G55 AMG | Base | V8 5.5L |
Mercedes Benz | G55 AMG | Base | V8 5.5L 113.993 |
Mercedes Benz | G550 | Base | V8 5.5L 273.963 |
Mercedes Benz | GL320 | Bluetec 4Matic | V6 3.0L 642.820 |
Mercedes Benz | GL320 | CDI | V6 3.0L 642.940 |
Mercedes Benz | GL350 | Bluetec 4Matic | V6 3.0L 642.820 |
Mercedes Benz | GL450 | Base | V8 4.6L 273.923 |
Mercedes Benz | GL550 | Base | V8 5.5L 273.963 |
Mercedes Benz | GLK350 | 4Matic | V6 3.5L 272.971 |
Mercedes Benz | GLK350 | Base | V6 3.5L 272.991 |
Mercedes Benz | ML320 | Base | V6 3.2L |
Mercedes Benz | ML320 | Base | V6 3.2L 112.942 |
Mercedes Benz | ML320 | Bluetec 4Matic | V6 3.0L 642.820 |
Mercedes Benz | ML320 | CDI | V6 3.0L 642.940 |
Mercedes Benz | ML350 | Base | V6 3.5L |
Mercedes Benz | ML350 | Base | V6 3.5L 272.967 |
Mercedes Benz | ML350 | Base | V6 3.7L |
Mercedes Benz | ML350 | Bluetec 4Matic | V6 3.0L 642.820 |
Mercedes Benz | ML430 | Base | V8 4.3L 113.942 |
Mercedes Benz | ML500 | Base | V8 5.0L |
Mercedes Benz | ML500 | Base | V8 5.0L 113.964 |
Mercedes Benz | ML55 AMG | Base | V8 5.5L |
Mercedes Benz | ML550 | Base | V8 5.5L 273.963 |
Mercedes Benz | ML63 AMG | Base | V8 6.3L 156.980 |
Mercedes Benz | R320 | Bluetec | V6 3.0L 642.870 |
Mercedes Benz | R320 | CDI | V6 3.0L 642.950 |
Mercedes Benz | R350 | 4Matic | V6 3.5L |
Mercedes Benz | R350 | 4Matic | V6 3.5L 272.967 |
Mercedes Benz | R350 | Base | V6 3.5L 272.967 |
Mercedes Benz | R350 | Bluetec 4Matic | V6 3.0L 642.870 |
Mercedes Benz | R500 | Base | V8 5.0L |
Mercedes Benz | R500 | Base | V8 5.0L 113.971 |
Mercedes Benz | R63 AMG | Base | V8 6.3L 156.980 |
Mercedes Benz | S320 | LWB | L6 3.2L |
Mercedes Benz | S320 | LWB | L6 3.2L 104.994 |
Mercedes Benz | S320 | SWB | L6 3.2L |
Mercedes Benz | S320 | SWB | L6 3.2L 104.994 |
Mercedes Benz | S350 | Base | L6 3.4L |
Mercedes Benz | S350 | Base | V6 3.7L |
Mercedes Benz | S400 | Hybrid | V6 3.5L 272.974 |
Mercedes Benz | S420 | Base | V8 4.2L |
Mercedes Benz | S420 | Base | V8 4.2L 119.981 |
Mercedes Benz | S430 | 4Matic | V8 4.3L 113.948 |
Mercedes Benz | S430 | Base | V8 4.3L |
Mercedes Benz | S430 | Base | V8 4.3L 113.941 |
Mercedes Benz | S500 | 4Matic | V8 5.0L 113.966 |
Mercedes Benz | S500 | Base | V8 5.0L |
Mercedes Benz | S500 | Base | V8 5.0L 113.960 |
Mercedes Benz | S500 | Base | V8 5.0L 119.980 |
Mercedes Benz | S500 | Guard | V8 5.0L 113.960 |
Mercedes Benz | S55 AMG | Base | V8 5.5L |
Mercedes Benz | S55 AMG | Base | V8 5.5L 113.986 |
Mercedes Benz | S55 AMG | Kompressor | V8 5.5L |
Mercedes Benz | S550 | 4Matic | V8 5.5L 273.968 |
Mercedes Benz | S550 | Base | V8 5.5L 273.961 |
Mercedes Benz | S600 | Base | V12 5.5L |
Mercedes Benz | S600 | Base | V12 5.5L 275.953 |
Mercedes Benz | S600 | Base | V12 5.8L |
Mercedes Benz | S600 | Base | V12 6.0L |
Mercedes Benz | S600 | Base | V12 6.0L 120.982 |
Mercedes Benz | S63 AMG | Base | V8 6.3L 156.984 |
Mercedes Benz | S63 AMG | Base | V8 6.3L 156.985 |
Mercedes Benz | S65 AMG | Base | V12 6.0L 275.980 |
Mercedes Benz | S65 AMG | Base | V12 6.0L 275.982 |
Mercedes Benz | SL500 | Base | V8 5.0L |
Mercedes Benz | SL500 | Base | V8 5.0L 113.963 |
Mercedes Benz | SL55 AMG | Base | V8 5.5L |
Mercedes Benz | SL55 AMG | Base | V8 5.5L 113.992 |
Mercedes Benz | SL55 AMG | Base | V8 5.5L 113.995 |
Mercedes Benz | SL55 AMG | Kompressor | V8 5.5L |
Mercedes Benz | SL550 | Base | V8 5.5L 273.965 |
Mercedes Benz | SL600 | Base | V12 5.5L |
Mercedes Benz | SL600 | Base | V12 5.5L 275.951 |
Mercedes Benz | SL600 | Base | V12 5.5L 275.954 |
Mercedes Benz | SL63 AMG | Base | V8 6.3L 156.981 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L 275.981 |
Mercedes Benz | SL65 AMG | Black Series | V12 6.0L 275.981 |
Mercedes Benz | SLR McLaren | Base | V8 5.5L 155.980 |
Mercedes Benz | SLS AMG | Base | V8 6.3L 159.980 |
Volkswagen | 337/20AE | All | 1.8T |
Volkswagen | Alltrack | All | 1.8T Gen3 |
Volkswagen | Beetle | All | 1.8T Gen3 |
Volkswagen | Beetle | All | 2.0T |
Volkswagen | Beetle | All | 2.0T Gen3 |
Volkswagen | Beetle | All | 2.5L |
Volkswagen | Beetle | All | TDI |
Volkswagen | CC | FWD | 2.0T |
Volkswagen | CC | 4Motion | VR6 |
Volkswagen | CC | FWD | VR6 |
Volkswagen | Corrado | All | VR6 12v |
Volkswagen | EOS | All | 2.0T |
Volkswagen | EOS | All | 3.2L |
Volkswagen | Eurovan T4 | All | 5cl Diesel |
Volkswagen | Eurovan T4 | All | 5cyl |
Volkswagen | Eurovan T4 | All | VR6 |
Volkswagen | Eurovan T4 | All | VR6 12v |
Volkswagen | Eurovan T4 | All | VR6 24v |
Volkswagen | Golf III | All | VR6 12v |
Volkswagen | Golf IV | All | 1.8T |
Volkswagen | Golf IV | All | 2.0 |
Volkswagen | Golf IV | All | TDI |
Volkswagen | Golf IV | All | VR6 12v |
Volkswagen | Golf IV | All | VR6 24v |
Volkswagen | Golf R | All | 2.0T |
Volkswagen | Golf V | All | 2.0T |
Volkswagen | Golf V | All | 2.5 |
Volkswagen | Golf VI | All | 2.0T |
Volkswagen | Golf VI | All | 2.5 |
Volkswagen | Golf VI | All | TDI |
Volkswagen | Golf VII | Hatchback | 1.8T Gen3 |
Volkswagen | Golf VII | Sportwagen | 1.8T Gen3 |
Volkswagen | Golf VII | Hatchback | 2.0T Gen3 |
Volkswagen | Golf VII | All | 2.0T Gen3 |
Volkswagen | Golf VII | Hatchback | TDI |
Volkswagen | Golf VII | Sportwagen | TDI |
Volkswagen | Golf VII R | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VIII | FWD | 2.0T Evo4 |
Volkswagen | Golf VIII R | 4Motion | 2.0T Evo4 |
Volkswagen | Jetta III | All | VR6 12v |
Volkswagen | Jetta IV | All | 1.8T |
Volkswagen | Jetta IV | All | 2.0 |
Volkswagen | Jetta IV | All | TDI |
Volkswagen | Jetta IV | All | VR6 12v |
Volkswagen | Jetta IV | All | VR6 24v |
Volkswagen | Jetta IV GLI | All | 1.8T |
Volkswagen | Jetta V | All | 2.0T |
Volkswagen | Jetta V | All | 2.5 |
Volkswagen | Jetta V | All | TDI |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T |
Volkswagen | Jetta VI | Sedan | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan Facelift | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan | 2.0 |
Volkswagen | Jetta VI | Sedan Facelift | 2.0L |
Volkswagen | Jetta VI | Sportwagen | 2.0T |
Volkswagen | Jetta VI | Sedan | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan Facelift | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan | 2.5 |
Volkswagen | Jetta VI | Sportwagen | 2.5 |
Volkswagen | Jetta VI | Sedan | GLI |
Volkswagen | Jetta VI | Sedan | TDI |
Volkswagen | Jetta VI | Sedan Facelift | TDI |
Volkswagen | Jetta VI | Sportwagen | TDI |
Volkswagen | Jetta VII | Sedan | 1.4T |
Volkswagen | Jetta VII | GLI | 2.0T Gen3 |
Volkswagen | Jetta VII | GLI Facelift | 2.0T Gen3 |
Volkswagen | New Beetle | All | 1.8T |
Volkswagen | New Beetle | All | 2.0 |
Volkswagen | New Beetle | All | 2.5L |
Volkswagen | New Beetle | All | TDI |
Volkswagen | Passat B3 | All | VR6 12v |
Volkswagen | Passat B4 | All | VR6 12v |
Volkswagen | Passat B5 | 4 Motion | 1.8T |
Volkswagen | Passat B5 | FWD | 1.8T |
Volkswagen | Passat B5 | FWD | TDI |
Volkswagen | Passat B5 | 4 Motion | V6 30v |
Volkswagen | Passat B5 | FWD | V6 30v |
Volkswagen | Passat B5 | 4 Motion | W8 |
Volkswagen | Passat B6 | FWD | 2.0T |
Volkswagen | Passat B6 | 4 Motion | 3.6L |
Volkswagen | Passat B6 | FWD | 3.6L |
Volkswagen | Passat B7 | FWD | 1.8T Gen3 |
Volkswagen | Passat B7 | FWD | 2.0T Gen3 |
Volkswagen | Passat B7 | All | 2.5L |
Volkswagen | Passat B7 | All | TDI |
Volkswagen | Passat B7 | All | V6 |
Volkswagen | Passat B7.5 | FWD | 2.0T Gen3 |
Volkswagen | Phaeton | 4 Motion | V8 |
Volkswagen | Phaeton | 4 Motion | W12 |
Volkswagen | R32 MKIV | All | 3.2 |
Volkswagen | R32 MKV | All | 3.2 |
Volkswagen | Tiguan 1 | 4 Motion | 2.0T |
Volkswagen | Tiguan 1 | FWD | 2.0T |
Volkswagen | Tiguan 2 | 4 Motion | 2.0T |
Volkswagen | Tiguan 2 | FWD | 2.0T |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor