270011
Detailed Specs
SKU: 270001
Dimensions
Depth (in.) | 3.200 |
Height (in.) | 6.500 |
Length (in.) | 6.500 |
Weight (lbs.) | 4.200 |
Specifications
Amperage Rating (A) | 7.500 |
Average Rated Life (hr.) | 49,930 |
Backlight Amperage Rating (A) | 0.300 |
Backlight Wattage (W) | 4.140 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 11225 |
Description | Spot; Clear |
Housing Color | Black |
Housing Material | Hard Anodized Machined Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam/Day-Time Running Backlighting |
Lighting Quantity | 6 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | LP6 Pro LED Light Pod |
Secondary Amperage Rating (A) | 1.000 |
Secondary Brightness (Lumens) | 1972 |
Secondary Light Quantity | 4 LEDs |
Secondary Lighting Technology | LED |
Secondary Lighting Type | Integrated Peripheral Technology (IPT) |
Secondary Wattage (W) | 15 |
Terminal Connector | DT06-4S Deutsch |
Terminal Type | Mating Connector |
Universal or Specific | Universal |
Wattage (W) | 103.500 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 270003
Dimensions
Depth (in.) | 3.200 |
Height (in.) | 6.500 |
Length (in.) | 6.500 |
Weight (lbs.) | 4.200 |
Specifications
Amperage Rating (A) | 7.500 |
Average Rated Life (hr.) | 49,930 |
Backlight Amperage Rating (A) | 0.300 |
Backlight Wattage (W) | 4.140 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 11225 |
Description | Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Hard Anodized Machined Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam/Day-Time Running Backlighting |
Lighting Quantity | 6 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | LP6 Pro LED Light Pod |
Secondary Amperage Rating (A) | 1.000 |
Secondary Brightness (Lumens) | 1972 |
Secondary Light Quantity | 4 LEDs |
Secondary Lighting Technology | LED |
Secondary Lighting Type | Integrated Peripheral Technology (IPT) |
Secondary Wattage (W) | 15 |
Terminal Connector | DT06-4S Deutsch |
Terminal Type | Mating Connector |
Universal or Specific | Universal |
Wattage (W) | 103.500 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 270011
Dimensions
Depth (in.) | 3.200 |
Height (in.) | 6.500 |
Length (in.) | 6.500 |
Weight (lbs.) | 4.200 |
Specifications
Amperage Rating (A) | 7.500 |
Average Rated Life (hr.) | 49,930 |
Backlight Amperage Rating (A) | 0.300 |
Backlight Wattage (W) | 4.140 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 11225 |
Description | Spot; Amber |
Housing Color | Black |
Housing Material | Hard Anodized Machined Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam/Day-Time Running Backlighting |
Lighting Quantity | 6 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | LP6 Pro LED Light Pod |
Secondary Amperage Rating (A) | 1.000 |
Secondary Brightness (Lumens) | 1972 |
Secondary Light Quantity | 4 LEDs |
Secondary Lighting Technology | LED |
Secondary Lighting Type | Integrated Peripheral Technology (IPT) |
Secondary Wattage (W) | 15 |
Terminal Connector | DT06-4S Deutsch |
Terminal Type | Mating Connector |
Universal or Specific | Universal |
Wattage (W) | 103.500 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 270013
Dimensions
Depth (in.) | 3.200 |
Height (in.) | 6.500 |
Length (in.) | 6.500 |
Weight (lbs.) | 4.200 |
Specifications
Amperage Rating (A) | 7.500 |
Average Rated Life (hr.) | 49,930 |
Backlight Amperage Rating (A) | 0.300 |
Backlight Wattage (W) | 4.140 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 11225 |
Description | Driving/Combo; Amber |
Housing Color | Black |
Housing Material | Hard Anodized Machined Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam/Day-Time Running Backlighting |
Lighting Quantity | 6 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | LP6 Pro LED Light Pod |
Secondary Amperage Rating (A) | 1.000 |
Secondary Brightness (Lumens) | 1972 |
Secondary Light Quantity | 4 LEDs |
Secondary Lighting Technology | LED |
Secondary Lighting Type | Integrated Peripheral Technology (IPT) |
Secondary Wattage (W) | 15 |
Terminal Connector | DT06-4S Deutsch |
Terminal Type | Mating Connector |
Universal or Specific | Universal |
Wattage (W) | 103.500 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor