B204
Description
This Viking shock will fit the following applications:
– 1964-1967 GM A-Body [2-3″ lowering]
– 1968-1977 GM A-Body [Stock Height]
– 1965-1970 GM B-Body [2-3″ Lowering]
– 1967-1969 GM F-Body [Stock Height]
– 1968-1979 GM X-Body [Stock Height]
– 1978-1988 GM G-Body [Stock Height]
– 1982-2003 S10/S15 [Stock Height]
All Viking shocks feature:
- Lightweight aluminum twin-tube design with a sleek clear anodized finish.
- Independent adjustment of compression and rebound with knobs labeled with a “C” for compression and an “R” for rebound.
- Huge adjustment range allows the user to adjust settings for comfortable cruising to high performance racing, and everything in between.
- Each shock is dyno tested and serialized.
- Largest selection in the industry of lengths and mounts.
- Increased range of ride height adjustment over most other brands.
- Tight tolerances on threads allows for easier ride height adjustments.
- Two year materials and workmanship warranty. Double the warranty of nearly every other manufacturer.
- Made in the U.S.A.: Each shock is hand built in our Lakeville, Minnesota factory.
- Shocks can be rebuit or revalved by the Viking factory or any authorized rebuilder.
Sold each.
MAKE | MODEL | YEAR |
---|---|---|
Make | Model | Year |
Chevrolet | Bel Air | 1965 |
Chevrolet | Bel Air | 1966 |
Chevrolet | Bel Air | 1967 |
Chevrolet | Bel Air | 1968 |
Chevrolet | Bel Air | 1969 |
Chevrolet | Bel Air | 1970 |
Chevrolet | Biscayne | 1965 |
Chevrolet | Biscayne | 1966 |
Chevrolet | Biscayne | 1967 |
Chevrolet | Biscayne | 1968 |
Chevrolet | Biscayne | 1969 |
Chevrolet | Biscayne | 1970 |
Chevrolet | Camaro | 1967 |
Chevrolet | Camaro | 1968 |
Chevrolet | Camaro | 1969 |
Chevrolet | Caprice | 1966 |
Chevrolet | Caprice | 1967 |
Chevrolet | Caprice | 1968 |
Chevrolet | Caprice | 1969 |
Chevrolet | Caprice | 1970 |
Chevrolet | Chevelle | 1964 |
Chevrolet | Chevelle | 1965 |
Chevrolet | Chevelle | 1966 |
Chevrolet | Chevelle | 1967 |
Chevrolet | Chevelle | 1968 |
Chevrolet | Chevelle | 1969 |
Chevrolet | Chevelle | 1970 |
Chevrolet | Chevelle | 1971 |
Chevrolet | Chevelle | 1972 |
Chevrolet | Chevelle | 1973 |
Chevrolet | Chevelle | 1974 |
Chevrolet | Chevelle | 1975 |
Chevrolet | Chevelle | 1976 |
Chevrolet | Chevelle | 1977 |
Chevrolet | El Camino | 1964 |
Chevrolet | El Camino | 1965 |
Chevrolet | El Camino | 1966 |
Chevrolet | El Camino | 1967 |
Chevrolet | El Camino | 1968 |
Chevrolet | El Camino | 1969 |
Chevrolet | El Camino | 1970 |
Chevrolet | El Camino | 1971 |
Chevrolet | El Camino | 1972 |
Chevrolet | El Camino | 1973 |
Chevrolet | El Camino | 1974 |
Chevrolet | El Camino | 1975 |
Chevrolet | El Camino | 1976 |
Chevrolet | El Camino | 1977 |
Chevrolet | El Camino | 1978 |
Chevrolet | El Camino | 1979 |
Chevrolet | El Camino | 1980 |
Chevrolet | El Camino | 1981 |
Chevrolet | El Camino | 1982 |
Chevrolet | El Camino | 1983 |
Chevrolet | El Camino | 1984 |
Chevrolet | El Camino | 1985 |
Chevrolet | El Camino | 1986 |
Chevrolet | El Camino | 1987 |
Chevrolet | Impala | 1965 |
Chevrolet | Impala | 1966 |
Chevrolet | Impala | 1967 |
Chevrolet | Impala | 1968 |
Chevrolet | Impala | 1969 |
Chevrolet | Impala | 1970 |
Chevrolet | Laguna | 1973 |
Chevrolet | Laguna | 1974 |
Chevrolet | Laguna | 1975 |
Chevrolet | Laguna | 1976 |
Chevrolet | Malibu | 1964 |
Chevrolet | Malibu | 1965 |
Chevrolet | Malibu | 1966 |
Chevrolet | Malibu | 1967 |
Chevrolet | Malibu | 1973 |
Chevrolet | Malibu | 1974 |
Chevrolet | Malibu | 1975 |
Chevrolet | Malibu | 1976 |
Chevrolet | Malibu | 1977 |
Chevrolet | Malibu | 1978 |
Chevrolet | Malibu | 1979 |
Chevrolet | Malibu | 1980 |
Chevrolet | Malibu | 1981 |
Chevrolet | Malibu | 1982 |
Chevrolet | Malibu | 1983 |
Chevrolet | Monte Carlo | 1970 |
Chevrolet | Monte Carlo | 1971 |
Chevrolet | Monte Carlo | 1972 |
Chevrolet | Monte Carlo | 1973 |
Chevrolet | Monte Carlo | 1974 |
Chevrolet | Monte Carlo | 1975 |
Chevrolet | Monte Carlo | 1976 |
Chevrolet | Monte Carlo | 1977 |
Chevrolet | Monte Carlo | 1978 |
Chevrolet | Monte Carlo | 1979 |
Chevrolet | Monte Carlo | 1980 |
Chevrolet | Monte Carlo | 1981 |
Chevrolet | Monte Carlo | 1982 |
Chevrolet | Monte Carlo | 1983 |
Chevrolet | Monte Carlo | 1984 |
Chevrolet | Monte Carlo | 1985 |
Chevrolet | Monte Carlo | 1986 |
Chevrolet | Monte Carlo | 1987 |
Chevrolet | Monte Carlo | 1988 |
Chevrolet | Nova | 1968 |
Chevrolet | Nova | 1969 |
Chevrolet | Nova | 1970 |
Chevrolet | Nova | 1971 |
Chevrolet | Nova | 1972 |
Chevrolet | Nova | 1973 |
Chevrolet | Nova | 1974 |
Chevrolet | Nova | 1975 |
Chevrolet | Nova | 1976 |
Chevrolet | Nova | 1977 |
Chevrolet | Nova | 1978 |
Chevrolet | Nova | 1979 |
Chevrolet | S-10 2WD | 1982 |
Chevrolet | S-10 2WD | 1983 |
Chevrolet | S-10 2WD | 1984 |
Chevrolet | S-10 2WD | 1985 |
Chevrolet | S-10 2WD | 1986 |
Chevrolet | S-10 2WD | 1987 |
Chevrolet | S-10 2WD | 1988 |
Chevrolet | S-10 2WD | 1989 |
Chevrolet | S-10 2WD | 1990 |
Chevrolet | S-10 2WD | 1991 |
Chevrolet | S-10 2WD | 1992 |
Chevrolet | S-10 2WD | 1993 |
Chevrolet | S-10 2WD | 1994 |
Chevrolet | S-10 2WD | 1995 |
Chevrolet | S-10 2WD | 1996 |
Chevrolet | S-10 2WD | 1997 |
Chevrolet | S-10 2WD | 1998 |
Chevrolet | S-10 2WD | 1999 |
Chevrolet | S-10 2WD | 2000 |
Chevrolet | S-10 2WD | 2001 |
Chevrolet | S-10 2WD | 2002 |
Chevrolet | S-10 2WD | 2003 |
Chevrolet | S10 Blazer | 1983 |
Chevrolet | S10 Blazer | 1984 |
Chevrolet | S10 Blazer | 1985 |
Chevrolet | S10 Blazer | 1986 |
Chevrolet | S10 Blazer | 1987 |
Chevrolet | S10 Blazer | 1988 |
Chevrolet | S10 Blazer | 1989 |
Chevrolet | S10 Blazer | 1990 |
Chevrolet | S10 Blazer | 1991 |
Chevrolet | S10 Blazer | 1992 |
Chevrolet | S10 Blazer | 1993 |
Chevrolet | S10 Blazer | 1994 |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor