MFG# V-1330CL2
Stainless steel brake lines replace your factory rubber lines and provide more consistent braking. Your car's brake system operates at over 1,000psi under hard braking conditions; the factory rubber lines cannot perform and begin to expand. This leads to a "spongy" brake pedal or a slight delay in brake engagement. This can be catastrophic when driving in spirited race conditions. Stainless steel brake lines replace these factory lines and with a stainless steel woven exterior, these lines will not expand even under the harshest conditions.All USP brake lines are a direct replacement for the factory brake lines and can be installed in just a few hours.
This part fits the following vehicle applications
Year | Brand | Model | Submodel | Engine | Engine Configuration | Transmission Type | Transmission | Drive Type |
---|---|---|---|---|---|---|---|---|
2006 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen BPY) GAS | 6-Speed Manual | Volkswagen (02Q) Transaxle | Front-Wheel Drive |
2007 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen BPY) GAS | 6-Speed Manual | Volkswagen (02Q) Transaxle | Front-Wheel Drive |
2008 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen BPY) GAS | 6-Speed Manual | Volkswagen (02Q) Transaxle | Front-Wheel Drive |
2008 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CBFA) GAS | 6-Speed Manual | Volkswagen (02Q) Transaxle | Front-Wheel Drive |
2008 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Manual | Volkswagen (02Q) Transaxle | Front-Wheel Drive |
2009 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CBFA) GAS | 6-Speed Manual | Volkswagen (02Q) Transaxle | Front-Wheel Drive |
2009 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Manual | Volkswagen (02Q) Transaxle | Front-Wheel Drive |
2010 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CBFA) GAS | 6-Speed Manual | Volkswagen (02Q) Transaxle | Front-Wheel Drive |
2010 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Manual | Volkswagen (02Q) Transaxle | Front-Wheel Drive |
2010 | Audi | A3 | TDI | 2.0L L4 Turbo | 16V (Volkswagen CBEA) DIESEL | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2010 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CBFA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2010 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2009 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CBFA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2009 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2008 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen BPY) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2008 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CBFA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2008 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2007 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen BPY) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2006 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen BPY) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2011 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2011 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CBFA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2011 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Manual | Volkswagen (02Q) Transaxle | Front-Wheel Drive |
2011 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CBFA) GAS | 6-Speed Manual | Volkswagen (02Q) Transaxle | Front-Wheel Drive |
2011 | Audi | A3 | TDI | 2.0L L4 Turbo | 16V (Volkswagen CBEA) DIESEL | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2012 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Manual | Volkswagen (02Q) Transaxle | Front-Wheel Drive |
2012 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CBFA) GAS | 6-Speed Manual | Volkswagen (02Q) Transaxle | Front-Wheel Drive |
2012 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2012 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CBFA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2012 | Audi | A3 | TDI | 2.0L L4 Turbo | 16V (Volkswagen CBEA) DIESEL | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2013 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Manual | Volkswagen (02Q) Transaxle | Front-Wheel Drive |
2013 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CBFA) GAS | 6-Speed Manual | Volkswagen (02Q) Transaxle | Front-Wheel Drive |
2013 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2013 | Audi | A3 | Base | 2.0L L4 Turbo | 16V (Volkswagen CBFA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2013 | Audi | A3 | TDI | 2.0L L4 Turbo | 16V (Volkswagen CBEA) DIESEL | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | Front-Wheel Drive |
2006 | Audi | A3 Quattro | Base | 3.2L V6 Naturally Aspirated | 24V (Volkswagen BUB) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | All-Wheel Drive |
2007 | Audi | A3 Quattro | Base | 3.2L V6 Naturally Aspirated | 24V (Volkswagen BUB) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | All-Wheel Drive |
2008 | Audi | A3 Quattro | Base | 3.2L V6 Naturally Aspirated | 24V (Volkswagen CBRA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | All-Wheel Drive |
2009 | Audi | A3 Quattro | Base | 3.2L V6 Naturally Aspirated | 24V (Volkswagen CBRA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | All-Wheel Drive |
2009 | Audi | A3 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | All-Wheel Drive |
2010 | Audi | A3 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | All-Wheel Drive |
2011 | Audi | A3 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | All-Wheel Drive |
2012 | Audi | A3 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | All-Wheel Drive |
2013 | Audi | A3 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CCTA) GAS | 6-Speed Automatic Dual Clutch | Volkswagen (02E) Transaxle | All-Wheel Drive |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor