product.
Bolt Pattern: 5x112
Hub Centerbore: 66.6mm
Thickness: 13mm
Hubcentric: YES
Wheelcentric: YES
Stance isn't just a style, its a cornering fundamental. Nearly a century of motorsports has taught drivers and engineers alike that a wider stance is a faster stance. On the streets, enthusiasts have pushed the limits of wheel fitment, creating some of the lowest & widest grocery-getter's imaginable. Behind the wheels, precision wheel spacers provide the extension needed to achieve the look and improve performance. Whether you're fine tuning the perfect stance or trying to shave a 10th off the corners, our wheel spacers are ready for action.
They feature a dual drilled 5x112 bolt pattern and 66.6mm centerbore in three thicknesses. Hubcentric fitment is built-in, eliminating the possibility of wheel wobble. Weight reduction pockets are machined into each spacer to remove unnecessary weight.
SOLD as a PAIR of 13mm Spacers with 66.6 hub bore and wheelcentric lip. Made to work with Aftermarket wheels
⚠️CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
This Part Fits The Following Vehicles
MAKE | MODEL | SUBMODEL | ENGINE | DRIVETRAIN |
---|---|---|---|---|
BMW | 2 Series F44 Gran Coupe (2020+) | 228i xDrive Gran Coupe | B46 2.0L | |
BMW | 2 Series F44 Gran Coupe (2020+) | M235i xDrive Gran Coupe | B46 2.0L | |
BMW | 2 Series G42 Coupe (2022+) | 230i | B46 2.0L | |
BMW | 2 Series G42 Coupe (2022+) | M240i xDrive | B58 3.0L | |
BMW | 3 Series G20 (2019+) | 330i xDrive | B48 2.0L | |
BMW | 3 Series G20 (2019+) | 330i | B48 2.0L | |
BMW | 3 Series G20 (2019+) | M340i | B58 3.0L | |
BMW | 3 Series G20 (2019+) | M340i xDrive | B58 3.0L | |
BMW | 3 Series G80 M3 (2021+) | M3 | S58 3.0L | RWD |
BMW | 4 Series G22/G23/G26 (2021+) | M440i xDrive Gran Coupe | B58 3.0L | |
BMW | 4 Series G22/G23/G26 (2021+) | M440i xDrive | B58 3.0L | |
BMW | 4 Series G82/G83 M4 (2021+) | M4 | S58 3.0L | RWD |
BMW | 5 Series F90 M5 (2017-2023) | M5 Competition | S63 4.4L | |
BMW | 5 Series F90 M5 (2017-2023) | M5 | S63 4.4L | |
BMW | 5 Series G30 (2017+) | 530i | B48 2.0L | |
BMW | 5 Series G30 (2017+) | 530i xDrive | B48 2.0L | |
BMW | 5 Series G30 (2017+) | 540i | B58 3.0L | |
BMW | 5 Series G30 (2017+) | 540i xDrive | B58 3.0L | |
BMW | 5 Series G30 (2017+) | M550i xDrive | N63 4.4L | |
BMW | 7 Series G11/G12 (2016+) | 740i | B58 3.0L | |
BMW | 7 Series G11/G12 (2016+) | 740i xDrive | B58 3.0L | |
BMW | 7 Series G11/G12 (2016+) | 750i | N63 4.4L | |
BMW | 7 Series G11/G12 (2016+) | 750i xDrive | N63 4.4L | |
BMW | 7 Series G11/G12 (2016+) | Alpina B7 xDrive | N63 4.4L | |
BMW | 7 Series G11/G12 (2016+) | M760i xDrive | N74 6.0L | |
BMW | 8 Series F91/F92/F93 (2019+) | M8 Competition Convertible | S63 4.4L | |
BMW | 8 Series F91/F92/F93 (2019+) | M8 Competition Coupe | S63 4.4L | |
BMW | 8 Series F91/F92/F93 (2019+) | M8 Competition Gran Coupe | S63 4.4L | |
BMW | 8 Series F91/F92/F93 (2019+) | M8 Convertible | S63 4.4L | |
BMW | 8 Series F91/F92/F93 (2019+) | M8 Coupe | S63 4.4L | |
BMW | 8 Series F91/F92/F93 (2019+) | M8 Gran Coupe | S63 4.4L | |
BMW | 8 Series G14/G15/G16 (2018+) | 840i Convertible | B58 3.0L | |
BMW | 8 Series G14/G15/G16 (2018+) | 840i Coupe | B58 3.0L | |
BMW | 8 Series G14/G15/G16 (2018+) | 840i Gran Coupe | B58 3.0L | |
BMW | 8 Series G14/G15/G16 (2018+) | 840i xDrive Convertible | B58 3.0L | |
BMW | 8 Series G14/G15/G16 (2018+) | 840i xDrive Coupe | B58 3.0L | |
BMW | 8 Series G14/G15/G16 (2018+) | 840i xDrive Gran Coupe | B58 3.0L | |
BMW | 8 Series G14/G15/G16 (2018+) | M850i xDrive Convertible | N63 4.4L | |
BMW | 8 Series G14/G15/G16 (2018+) | M850i xDrive Coupe | N63 4.4L | |
BMW | 8 Series G14/G15/G16 (2018+) | M850i xDrive Gran Coupe | N63 4.4L | |
BMW | X Series X1 | F48 (2016+) | sDrive28i B46 2.0L | |
BMW | X Series X1 | F48 (2016+) | xDrive28i B46 2.0L | |
BMW | X Series X2 | F39 (2018+) | M35i B48 2.0L | |
BMW | X Series X2 | F39 (2018+) | sDrive28i B48 2.0L | |
BMW | X Series X2 | F39 (2018+) | xDrive28i B48 2.0L | |
BMW | X Series X3 | G01 (2018+) | M40i B58 3.0L | |
BMW | X Series X3 | G01 (2018+) | sDrive30i B48 2.0L | |
BMW | X Series X3 | G01 (2018+) | xDrive30i B48 2.0L | |
BMW | X Series X3 M | F97 (2019+) | S58 3.0L | |
BMW | X Series X3 M Competition | F97 (2019+) | S58 3.0L | |
BMW | X Series X4 | G02 (2018+) | M40i B58 3.0L | |
BMW | X Series X4 | G02 (2018+) | xDrive30i B48 2.0L | |
BMW | X Series X4 M | F98 (2019+) | S58 3.0L | |
BMW | X Series X4 M Competition | F98 (2019+) | S58 3.0L | |
BMW | X Series X5 | G05 (2019+) | M50 N63 4.4L | |
BMW | X Series X5 | G05 (2019+) | xDrive 40i B58 3.0L | |
BMW | X Series X5 | G05 (2019+) | xDrive 50i N63 4.4L | |
BMW | X Series X5 M | F95 (2020+) | S63 4.4L | |
BMW | X Series X5 M Competition | F95 (2020+) | S63 4.4L | |
BMW | X Series X6 | G06 (2020+) | M50i N63 4.4L | |
BMW | X Series X6 | G06 (2020+) | sDrive 40i B58 3.0L | |
BMW | X Series X6 | G06 (2020+) | xDrive 40i B58 3.0L | |
BMW | X Series X6 M | F96 (2021+) | S63 4.4L | |
BMW | X Series X6 M Competition | F96 (2021+) | S63 4.4L | |
BMW | X Series X7 | G07 (2019+) | M50i N63 4.4L | |
BMW | X Series X7 | G07 (2019+) | xDrive 40i B58 3.0L | |
BMW | X Series X7 | G07 (2019+) | xDrive 50i N63 4.4L | |
BMW | Z Series G29 (2019+) | Z4 | 30i B48 2.0L | |
BMW | Z Series G29 (2019+) | Z4 | M40i B58 3.0L | |
MINI | Cooper Clubman F54 (2016+) | ALL4 | 1.5L Turbo | |
MINI | Cooper Clubman F54 (2016+) | Base | 1.5L Turbo | |
MINI | Cooper Clubman F54 (2016+) | JCW | 2.0L Turbo | |
MINI | Cooper Clubman F54 (2016+) | S | 2.0L Turbo | |
MINI | Cooper Clubman F54 (2016+) | S ALL4 | 2.0L Turbo | |
MINI | Cooper Convertible F57 (2016+) | Base | 1.5L Turbo | |
MINI | Cooper Convertible F57 (2016+) | JCW | 2.0L Turbo | |
MINI | Cooper Convertible F57 (2016+) | S | 2.0L Turbo | |
MINI | Cooper Countryman F60 (2017+) | Base | 1.5L Turbo | |
MINI | Cooper Countryman F60 (2017+) | All 4 | 1.5L Turbo | |
MINI | Cooper Countryman F60 (2017+) | JCW All 4 | 2.0L Turbo | |
MINI | Cooper Countryman F60 (2017+) | S | 2.0L Turbo | |
MINI | Cooper Countryman F60 (2017+) | S All 4 | 2.0L Turbo | |
MINI | Cooper Countryman F60 (2017+) | S E All 4 | 1.5L Turbo Hybrid | |
MINI | Cooper Hatchback F55 4-Door (2015+) | Base | 1.5L Turbo | |
MINI | Cooper Hatchback F55 4-Door (2015+) | S | 2.0L Turbo | |
MINI | Cooper Hatchback F56 2-Door (2014+) | Base | 1.5L Turbo | |
MINI | Cooper Hatchback F56 2-Door (2014+) | JCW | 2.0L Turbo | |
MINI | Cooper Hatchback F56 2-Door (2014+) | S | 2.0L Turbo | |
Other Models | Toyota MkV Supra | A90 Supra (2020+) | B48 2.0L | RWD |
Other Models | Toyota MkV Supra | A90 Supra (2020+) | B58 3.0L | RWD |
Other Models | Toyota MkV Supra | A91 Edition Supra (2021+) | B58 3.0L | RWD (Auto) |
Other Models | Toyota MkV Supra | A91 Edition Supra (2021+) | B58 3.0L | RWD (Manual) |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor