03G906051D
X-Ref | 03G906051D |
---|---|
number of plug contacts | 4 |
color marking | black |
description text | Original VEMO quality |
EAN | 4046001778858 |
information | The VEMO intake manifold pressure sensor reliably measures the intake manifold pressure in the intake pipe for ideal and environmentally friendly mixture formation. |
---|---|
|
|
|
|
|
|
The VEMO intake manifold pressure sensor precisely measures the intake manifold pressure in the intake manifold and, depending on the specific vehicle application, the temperature of the intake air. This means that the air pressure can be precisely measured and the amount of fuel can be measured for ideal and environmentally friendly mixture formation. In modern, turbocharged engines, the VTG adjustment of the turbocharger is also controlled based on the recorded signal. The VEMO intake manifold pressure sensor is also known as a MAP sensor (Manifold Absolute Pressure Sensor) or boost pressure sensor. |
Manufacturer
|
model
|
type
|
year of manufacture from
|
until
|
---|---|---|---|---|
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI quattro | - | - |
AUDI | A4 | B8 (8K2) 2.0 TFSI | - | - |
AUDI | A4 B7 (8EC) | 2.0 TFSI quattro | - | - |
AUDI | A4 B7 (8EC) | 2.0 TFSI | - | - |
AUDI | A4 B6 Avant (8E5) | 1.8 T quattro | - | - |
AUDI | TT Roadster (8N9) | 1.8 T quattro | - | - |
AUDI | A3 (8P1) | 2.0 TFSI quattro | - | - |
AUDI | TT Roadster (8N9) | 1.8 T | - | - |
AUDI | A3 (8P1) | 2.0 TFSI | - | - |
AUDI | TT (8J3) | 2.0 TFSI quattro | - | - |
AUDI | A6 | C6 Avant (4F5) 2.0 TFSI | - | - |
AUDI | TT Roadster (8J9) | 2.0 TFSI quattro | - | - |
AUDI | A6 C6 (4F2) | 2.0 TFSI | - | - |
AUDI | A3 Sportback (8PA) | 2.0 TFSI quattro | - | - |
AUDI | A4 B6 Avant (8E5) | 1.8 T | - | - |
AUDI | A3 (8L1) | S3 quattro | - | - |
AUDI | A3 Cabriolet (8P7) | 2.0 TFSI | - | - |
AUDI | A3 Sportback (8PA) | 1.8 TFSI | - | - |
AUDI | A3 Sportback (8PA) | 2.0 TFSI | - | - |
AUDI | A3 Cabriolet (8P7) | 1.8 TFSI | - | - |
AUDI | A3 (8P1) | 1.8 TFSI | - | - |
AUDI | A3 Sportback (8PA) | 2.0 FSI | - | - |
AUDI | A3 Sportback (8PA) | 1.8 TFSI quattro | - | - |
AUDI | A3 (8L1) | 1.8 T quattro | - | - |
AUDI | TT Roadster (8J9) | 2.0 TFSI | - | - |
AUDI | A4 B7 Avant (8ED) | 2.0 TFSI quattro | - | - |
AUDI | A3 (8P1) | 1.8 TFSI quattro | - | - |
AUDI | A4 B6 (8E2) | 1.8 T quattro | - | - |
AUDI | A4 B7 Avant (8ED) | 2.0 TFSI | - | - |
AUDI | A4 B6 (8E2) | 1.8 T | - | - |
AUDI | TT (8N3) | 1.8 T quattro | - | - |
AUDI | A3 (8L1) | 1.8 T | - | - |
AUDI | A4 B7 Cabriolet (8HE) | 2.0 TFSI 16V | - | - |
AUDI | A4 B7 Avant (8ED) | 1.8 T quattro | - | - |
AUDI | TT (8N3) | 1.8 T | - | - |
AUDI | A4 B6 Cabriolet (8H7) | 1.8 T quattro | - | - |
AUDI | A4 B7 Avant (8ED) | 1.8 T | - | - |
AUDI | A4 B6 Cabriolet (8H7) | 1.8 T | - | - |
AUDI | TT Roadster (8J9) | 1.8 TFSI | - | - |
AUDI | TT (8J3) | 2.0 TFSI | - | - |
AUDI | A4 B7 (8EC) | 1.8 T quattro | - | - |
AUDI | A3 (8P1) | 2.0 FSI | - | - |
AUDI | TT (8J3) | 1.8 TFSI | - | - |
AUDI | A4 B7 (8EC) | 1.8 T | - | - |
AUDI | A4 B6 Cabriolet (8H7) | 2.4 | - | - |
AUDI | A4 | B8 Avant (8K5) 2.0 TFSI quattro | - | - |
AUDI | A4 | B8 Avant (8K5) 2.0 TFSI | - | - |
BENTLEY | CONTINENTAL FLYING SPUR (3W_) | 6.0 FLEX | - | - |
BENTLEY | CONTINENTAL Cabriolet | (3W_, 394) 6.0 GTC Speed AWD | - | - |
BENTLEY | CONTINENTAL Cabriolet | (3W_, 394) 6.0 GTC Speed all-wheel drive | - | - |
BENTLEY | CONTINENTAL Coupe | (3W_, 393) 6.0 Supersports | - | - |
BENTLEY | CONTINENTAL Cabriolet | (3W_, 394) 6.0 FLEX AWD | - | - |
BENTLEY | CONTINENTAL FLYING SPUR (3W_) | 6.0 | - | - |
BENTLEY | CONTINENTAL Coupe | (3W_, 393) 6.0 GT | - | - |
BENTLEY | CONTINENTAL Coupe | (3W_, 393) 6.0 GT Speed | - | - |
BENTLEY | CONTINENTAL Cabriolet | (3W_, 394) 6.0 CS ISR | - | - |
BENTLEY | CONTINENTAL Cabriolet | (3W_, 394) 6.0 AWD | - | - |
BENTLEY | FLYING SPUR | (4W_) 6.0 W12 | - | - |
BENTLEY | CONTINENTAL FLYING SPUR (3W_) | 6.0 Speed | - | - |
BENTLEY | CONTINENTAL Coupe | (3W_, 393) 6.0 FLEX | - | - |
SEAT | EXEO ST (3R5) | 2.0 TFSI | - | - |
SEAT | LEON (1M1) | 1.8 T Cupra R | - | - |
SEAT | EXEO ST (3R5) | 1.8 T | - | - |
SEAT | TOLEDO III (5P2) | 2.0 TFSI | - | - |
SEAT | ALTEA XL (5P5, 5P8) | 1.8 TFSI | - | - |
SEAT | EXEO (3R2) | 2.0 TFSI | - | - |
SEAT | LEON (1P1) | 2.0 TFSI | - | - |
SEAT | EXEO (3R2) | 1.8 T | - | - |
SEAT | ALHAMBRA (710, 711) | 2.0 TFSI | - | - |
SEAT | LEON (1P1) | 1.8 TSI | - | - |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TFSI 4x4 | - | - |
SEAT | ALTEA (5P1) | 2.0 TFSI | - | - |
SEAT | TOLEDO III (5P2) | 1.8 TFSI | - | - |
SEAT | ALTEA (5P1) | 1.8 TFSI | - | - |
SEAT | ALHAMBRA (710, 711) | 1.8 TSI | - | - |
SKODA | ROOMSTER (5J7) | 1.9 TDI | - | - |
SKODA | OCTAVIA I (1U2) | 1.8 T | - | - |
SKODA | ROOMSTER (5J7) | 1.4 TDI | - | - |
SKODA | SUPERB II (3T4) | 1.9 TDI | - | - |
SKODA | OCTAVIA I (1U2) | 1.9 TDI | - | - |
SKODA | SUPERB I (3U4) | 1.8 T | - | - |
SKODA | SUPERB II (3T4) | 1.8 TSI 4x4 | - | - |
SKODA | OCTAVIA II (1Z3) | 1.8 TSI | - | - |
SKODA | FABIA II (542) | 1.4 TDI | - | - |
SKODA | OCTAVIA I Combi (1U5) | 1.8 T 4x4 | - | - |
SKODA | SUPERB II (3T4) | 1.8 TSI | - | - |
SKODA | OCTAVIA II Combi (1Z5) | 1.8 TSI 4x4 | - | - |
SKODA | OCTAVIA II Combi (1Z5) | 1.9 TDI | - | - |
SKODA | OCTAVIA I (1U2) | 1.8 T 4x4 | - | - |
SKODA | SUPERB II (3T4) | 1.4 TSI | - | - |
SKODA | SUPERB II station wagon (3T5) | 2.0 TFSI | - | - |
SKODA | SUPERB II (3T4) | 2.0 TFSI | - | - |
SKODA | FABIA I Combi (6Y5) | 1.9 TDI | - | - |
SKODA | OCTAVIA II Combi (1Z5) | 1.8 TSI | - | - |
SKODA | OCTAVIA II Combi (1Z5) | 1.9 TDI 4x4 | - | - |
SKODA | SUPERB II station wagon (3T5) | 1.8 TSI 4x4 | - | - |
SKODA | OCTAVIA II (1Z3) | 1.9 TDI | - | - |
SKODA | SUPERB II station wagon (3T5) | 1.8 TSI | - | - |
SKODA | OCTAVIA I Combi (1U5) | 1.8 T | - | - |
SKODA | SUPERB II station wagon (3T5) | 1.4 TSI | - | - |
SKODA | FABIA I (6Y2) | 1.4 TDI | - | - |
SKODA | FABIA I Combi (6Y5) | 1.4 TDI | - | - |
SKODA | OCTAVIA I (1U2) | RS 1.8 T | - | - |
SKODA | OCTAVIA II Combi (1Z5) | 2.0 TFSI | - | - |
SKODA | FABIA I (6Y2) | 1.9 TDI | - | - |
SKODA | OCTAVIA II (1Z3) | 2.0 TFSI | - | - |
SKODA | OCTAVIA I Combi (1U5) | 1.9 TDI | - | - |
SKODA | YETI (5L) | 1.8 TSI 4x4 | - | - |
SKODA | OCTAVIA II Combi (1Z5) | 1.4 TSI | - | - |
SKODA | FABIA II Combi (545) | 1.4 TDI | - | - |
SKODA | OCTAVIA II (1Z3) | 1.4 TSI | - | - |
VW | GOLF VI Cabriolet (517) | 2.0 GTI | - | - |
VW | GOLF PLUS V (5M1, 521) | 1.4 TSI | - | - |
VW | PASSAT B7 (362) | 1.4 TSI | - | - |
VW | GOLF VI Cabriolet (517) | 1.4 TSI | - | - |
VW | GOLF V Variant (1K5) | 1.4 TSI | - | - |
VW | GOLF VI Variant (AJ5) | 2.0 TFSI | - | - |
VW | CC B7 (358) | 2.0 TSI | - | - |
VW | GOLF V (1K1) | 1.4 TSI | - | - |
VW | JETTA III (1K2) | 2.0 TFSI | - | - |
VW | PASSAT ALLTRACK B7 (365) | 1.8 TSI | - | - |
VW | EOS (1F7, 1F8) | 1.4 TSI | - | - |
VW | PASSAT CC B6 (357) | 1.8 TSI | - | - |
VW | EOS (1F7, 1F8) | 2.0 TFSI | - | - |
VW | BEETLE Cabriolet (5C7, 5C8) | 2.0 TFSI | - | - |
VW | GOLF VI (5K1) | 1.8 TSI | - | - |
VW | BEETLE (5C1, 5C2) | 2.0 TFSI | - | - |
VW | GOLF V Variant (1K5) | 1.9 TDI | - | - |
VW | SCIROCCO III (137, 138) | 2.0 TFSI | - | - |
VW | SCIROCCO III (137, 138) | 1.4 TSI | - | - |
VW | PASSAT CC B6 (357) | 2.0 TSI | - | - |
VW | TIGUAN (5N_) | 1.4 TSI | - | - |
VW | GOLF VI (5K1) | 2.0 GTi | - | - |
VW | PASSAT B5.5 Variant (3B6) | 1.8 T 20V | - | - |
VW | TIGUAN (5N_) | 2.0 TSI 4motion | - | - |
VW | GOLF V Variant (1K5) | 1.9 TDI 4motion | - | - |
VW | PASSAT B5.5 (3B3) | 1.8 T 20V | - | - |
VW | SHARAN (7N1, 7N2) | 2.0 TFSI | - | - |
VW | PASSAT B6 (3C2) | 1.8 TSI | - | - |
VW | GOLF V Variant (1K5) | 2.0 TFSI | - | - |
VW | PASSAT | B5 (3B2) 1.8 T | - | - |
VW | GOLF VI (5K1) | 1.4 TSI | - | - |
VW | PASSAT B6 (3C2) | 1.4 TSI | - | - |
VW | GOLF VI Variant (AJ5) | 1.4 TSI | - | - |
VW | PASSAT ALLTRACK B7 (365) | 2.0 TSI 4motion | - | - |
VW | PASSAT | B6 Variant (3C5) 1.8 TSI | - | - |
VW | JETTA III (1K2) | 1.4 TSI | - | - |
VW | PASSAT B7 Variant (365) | 2.0 TSI | - | - |
VW | EOS (1F7, 1F8) | 2.0 TSI | - | - |
VW | PASSAT CC B6 (357) | 2.0 TFSI | - | - |
VW | PASSAT | B6 Variant (3C5) 1.4 TSI | - | - |
VW | JETTA IV (162, 163, AV3, AV2) | 2.0 TFSI | - | - |
VW | PASSAT B7 Variant (365) | 1.8 TSI | - | - |
VW | CC B7 (358) | 1.8 TSI | - | - |
VW | PASSAT B7 Variant (365) | 1.4 TSI | - | - |
VW | SCIROCCO III (137, 138) | 2.0 TSI | - | - |
VW | TIGUAN (5N_) | 2.0 TFSI 4motion | - | - |
VW | PASSAT B7 (362) | 2.0 TSI | - | - |
VW | PASSAT | B6 Variant (3C5) 2.0 TFSI | - | - |
VW | JETTA IV (162, 163, AV3, AV2) | 1.4 TSI | - | - |
VW | PASSAT B7 (362) | 1.8 TSI | - | - |
VW | PASSAT B6 (3C2) | 2.0 TFSI | - | - |
VW | GOLF V (1K1) | 2.0 GTI | - | - |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor