Z66-XTG6
Item Description | XT/Race Sprung 6 Pad |
---|---|
Product Weight (lbs.) | 14.2 |
Torque Capacity (ft/lbs.) | 430 |
Torque Capacity Over OE | 129% |
Disc Material | Ceramic |
Clutch Disc Diameter (Inches) | 8.8 |
Clutch Disc Diameter (Millimeters) | 224 |
Input Shaft Diameter (inches) | 0.9375 |
Pressure Plate Type | Xtreme |
Warranty | 12 Months (view details) |
Description
Z66-XTG6 kit features an Xtreme pressure plate for the most demanding driver. ACT Xtreme pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's 6-pad spring-centered race disc features a spring-center construction to properly damp torsional vibrations and resist failure under harsh conditions. ACT spring retainers utilize wraparound spring windows and thicker retainer stampings to provide spring support, reduce stress concentrations, and increase strength and reliability. With the 6-pad spring-centered race disc, engagement is harsher, but shifting is faster. The 6-pad spring-centered disc is recommended for larger clutch sizes to absorb more heat.
Vehicle Fitment
Application | Engine |
---|---|
1993 Ford Probe Base | 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated |
1993 Ford Probe SE | 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated |
1993 Mazda 626 DX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1993 Mazda 626 LX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1993 Mazda MX-6 Base | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1994 Ford Probe Base | 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated |
1994 Ford Probe SE | 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated |
1994 Mazda 626 DX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1994 Mazda 626 LX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1994 Mazda MX-6 Base | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1995 Ford Probe Base | 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated |
1995 Ford Probe SE | 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated |
1995 Mazda 626 DX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1995 Mazda 626 LX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1995 Mazda MX-6 Base | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1996 Ford Probe Base | 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated |
1996 Ford Probe SE | 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated |
1996 Mazda 626 DX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1996 Mazda 626 LX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1996 Mazda MX-6 Base | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1997 Ford Probe Base | 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated |
1997 Ford Probe GTS | 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated |
1997 Mazda 626 DX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1997 Mazda 626 LX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1997 Mazda MX-6 Base | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1998 Mazda 626 DX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1998 Mazda 626 LX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1999 Mazda 626 ES | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
1999 Mazda 626 LX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
2000 Mazda 626 ES | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
2000 Mazda 626 LX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
2001 Mazda 626 ES | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
2001 Mazda 626 LX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
2001 Mazda Protege ES | 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated |
2001 Mazda Protege LX | 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated |
2001 Mazda Protege MP3 | 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated |
2002 Mazda 626 LX | 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated |
2002 Mazda Protege DX | 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated |
2002 Mazda Protege ES | 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated |
2002 Mazda Protege LX | 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated |
2002 Mazda Protege5 Base | 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated |
2003 Mazda Protege DX | 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated |
2003 Mazda Protege ES | 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated |
2003 Mazda Protege LX | 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated |
2003 Mazda Protege Mazdaspeed | 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged |
2003 Mazda Protege5 Base | 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated |
Feel | Moderate to heavy pedal effort, aggressive engagement, OE to mild gear rattle |
---|---|
Life | Moderate friction life, extended by ACT's exclusive diaphragm design |
Quality | Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance |
Recommended Use | Recommended for high horsepower street or race use |
ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor