7787
NGK V-Power spark plugs offer reliable performance and improved ignitability over standard nickel plugs. Engineered specifically for OE applications, the special V-cut nickel alloy center electrode and concave ground electrode of NGK's V-Power spark plug increases ignitability providing quicker starts and smoother idle. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.
Features:
- Actual OE or Equivalent Design: OEM quality construction nickel alloy center electrode with V-groove provides consistent performance
- Recommended Usage: Best for vehicles with OE nickel alloy plugs, not recommended on vehicles with factory precious metal plugs
- NGK's OE Ceramic Technology: High grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance
- Solid Copper Core: 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges
- Cold-Rolled Threads: Prevents cross-threading and damage to cylinder heads
- Trivalent Metal Plating: Delivers superior anti-corrosion and anti-seizing properties, ensuring ease of installation and removal
- Part Number: LFR6C-11
- Stock Number: 7787
- Resistance: 5000
- Ground Electrode Tip Design: Standard
- Ground Configuration: Standard
- Ground Electrode Core Material: Nickel
- Electrical Terminal Type: Non-Removable Nut
- Center Electrode Core Material: Copper
- Center Electrode Tip Material: Nickel
- Gap Size: .044
- Ground Electrode Quantity: 1
- Hex Size: 5/8
- Insulator Height: 50.50
- Manufacturer Heat Range: 6
- Seat Type: Flat
- Reach: 26.5
- Thread Diameter: 14.00
Other Part Numbers:
NGK Spark Plugs #ngk7787
NGK Spark Plugs #LFR6C-11
Make | Model | Submodel | Year | Engine | Notes |
---|---|---|---|---|---|
BMW | 128i | 2008 | 6 Cylinder 3.0 Liter |
|
|
BMW | 323i | 2006-2008 | 6 Cylinder 2.5 Liter |
|
|
BMW | 325i | 2006 | 6 Cylinder 3.0 Liter |
|
|
BMW | 325xi | 2006 | 6 Cylinder 3.0 Liter |
|
|
BMW | 328i | 2007-2008 | 6 Cylinder 3.0 Liter |
|
|
BMW | 328xi | 2007-2008 | 6 Cylinder 3.0 Liter |
|
|
BMW | 330i | 2006 | 6 Cylinder 3.0 Liter |
|
|
BMW | 330xi | 2006 | 6 Cylinder 3.0 Liter |
|
|
BMW | 525i | 2006-2007 | 6 Cylinder 3.0 Liter |
|
|
BMW | 525xi | 2006-2007 | 6 Cylinder 3.0 Liter |
|
|
BMW | 528i | 2008 | 6 Cylinder 3.0 Liter |
|
|
BMW | 528xi | 2008 | 6 Cylinder 3.0 Liter |
|
|
BMW | 530i | 2006-2007 | 6 Cylinder 3.0 Liter |
|
|
BMW | 530xi | 2006-2007 | 6 Cylinder 3.0 Liter |
|
|
BMW | X3 | 2007-2008 | 6 Cylinder 3.0 Liter |
|
|
BMW | X5 | 2007-2008 | 6 Cylinder 3.0 Liter |
|
|
BMW | Z4 | 2006-2008 | 6 Cylinder 3.0 Liter |
|
|
Honda | Civic | 2006-2008 | 4 Cylinder 1.3 Liter |
|
|
Lexus | LX570 | 2008 | 8 Cylinder 5.7 Liter |
|
|
Saab | 9-3 | 2006-2008 | 6 Cylinder 2.8 Liter |
|
|
Toyota | 4Runner | 2003-2009 | 6 Cylinder 4.0 Liter |
|
|
Toyota | FJ Cruiser | 2007-2009 | 6 Cylinder 4.0 Liter |
|
|
Toyota | Land Cruiser | 2008 | 8 Cylinder 5.7 Liter |
|
|
Toyota | Sequoia | 2008 | 8 Cylinder 5.7 Liter |
|
|
Toyota | Tacoma | 2005-2015 | 6 Cylinder 4.0 Liter |
|
|
Toyota | Tacoma | 2005-2008 | 4 Cylinder 2.7 Liter |
|
|
Toyota | Tundra | 2005-2010 | 6 Cylinder 4.0 Liter |
|
|
Toyota | Tundra | 2007-2008 | 8 Cylinder 5.7 Liter |
|
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor